詳細介紹
品牌 | 其他品牌 | 供貨周期 | 現貨 |
---|---|---|---|
應用領域 | 醫療衛生,環保,食品,化工,生物產業 |
558361 | PDGFRBTA (PY771) PURE MAB 0.1MG J23-618 |
558362 | SLP-76 (PY145) PURE 0.1MG J81-1214.48 |
558363 | LAT (PY226) PURE 0.1MG J96-1238.58.93 |
558364 | CAVEOLIN 2 (Y27) PURE .1MG 40/CAVEOLIN 2 |
558365 | ZAP70 (PY292) PURE MAB 0.1MG J34-602 |
558366 | BLNK (PY84) PURE 0.1MG J117-1278 |
558367 | SLP-76 (PY128) PURE 0.1MG J141-668.36.58 |
558368 | AKT (PS473) PURE MAB 0.1MG J177-204.20 |
558369 | P53 (PS37) PURE 0.1MG J159-641.15.4 |
558370 | FADD (PS194) PURE MAB 0.1MG J119-857.36 |
558371 | HU INVAR NK T-CELL FITC MAB 100TST 6B11 |
558372 | HU CD328 PE MAB 100TST F023-420 |
558373 | IGF-1 RCPTR (PY950) PURE 0.1MG J95-626 |
558374 | ACTOPAXIN (PS8) PURE MAB 0.1MG J160-366 |
558375 | MEK1 (PS298) PURE 0.1MG J114-64 |
558376 | CD45 (PS999) PURE 0.1MG J143-1270 |
558377 | NF-KPA-B P65 (PS536) PURE 0.1MG J144-460 |
558378 | IRS-1 (PY896) PURE 0.1MG K9-211 |
558379 | PKC ALP (PT497) PURE 0.1MG K14-984 |
558380 | MARCKS (PS152/6) PURE MAB 0.1MG I84-1233 |
558381 | EGF RCPTR (PY845) PURE MAB 0.1MG 12A3 |
558382 | EGF RCPTR (PY1173) PURE MAB 0.1MG 9H2 |
558383 | P120 CATENIN (PS268) PURE 0.1MG 9A.390 |
558384 | AKT (PY326) PURE MAB 0.1MG K7-642 |
558385 | RB (PS780) PURE MAB 0.1MG J146-35 |
558386 | CRKL (PY207) PURE 0.1MG K30-391.11.30 |
558387 | PROGESTERONE RCPTR PURE 0.1MG 1154/F12 |
558388 | SLP-76 (PY113) PURE MAB 0.1MG J80-373 |
558389 | RB (PS807/PS811) PURE MAB 0.1MG J112-906 |
558390 | C-KIT (PY568/ PY570) PURE 0.1MG K39-686 |
558391 | MS T LYM SUBSET CKTL SET 100TST |
558392 | LAT (PY171) PURE MAB 0.1MG I58-1169 |
558393 | NF-KPA-B (PS529) PURE .1MG K10-895.12.50 |
558394 | TYK2 (PY1054/PY1055) PURE 0.1MG I114-617 |
558395 | PDPK1 (PS241) PURE 0.1MG J66-653.44.22 |
558396 | P120 CATENIN (S288) PURE .1MG 17/CATENIN |
558397 | TBK1 (PS172) PURE MAB 0.1MG J133-1171 |
558398 | P120 CATENIN (T916) PURE 0.1MG 1/CATENIN |
558399 | PRK1/2 (PT774/PT816) PURE 0.1MG I85-1151 |
558400 | PLK1 (PT210) PURE MAB 0.1MG K50-483 |
558401 | P130CAS (PY249) PURE 0.1MG J169-757.12.2 |
558402 | CD3 ZETA (PY142) PURE 0.1MG K25-407.69 |
558403 | MS CD314 PE MAB 0.1MG CX5 |
558406 | HU CD192 ALEXA 647 MAB 100TST 48607 |
558407 | HU CD337 PE MAB 0.1MG P30-15 |
558408 | HU CD337 ALEXA 647 MAB 0.1MG P30-15 |
558410 | MS CD267 PE MAB 0.1MG 8F10 |
558411 | NHP CD45 PERCP MAB 50TST D058-1283 |
558412 | HU CD294 PURE MAB 0.1MG BM16 |
558414 | HU CD267 PE MAB 0.1MG 1A1-K21-M22 |
558415 | MS/RAT TNF BIOTIN RFAB 0.5MG 516D1A1 |
558416 | RBT IGG FAB PE PAB 50TST |
558417 | PDGFRBTA (PY1021) PE MAB 50TST J105-412 |
558418 | PDGFRBTA (Y1021) ALEXA647 50TST J105-412 |
558419 | PDGFRBTA (Y1021) ALEXA488 50TST J105-412 |
558420 | HU DNDRTC CELL ENRICHMENT IMAG DM SET |
558421 | NF-KPA-B ALEXA 488 50TST K10-895.12.50 |
558422 | NF-KPA-B ALEXA 647 50TST K10-895.12.50 |
558423 | NF-KPA-B (PS529) PE 50TST K10-895.12.50 |
558424 | PDGFRBTA (PY771) ALEXA488 50TST J23-1044 |
558425 | PDGFRBTA (PY771) ALEXA647 50TST J23-1044 |
558426 | PDGFRBTA (PY771) PE MAB 50TST J23-1044 |
558427 | PDGFRBTA (PY857) ALEXA 488 50TST J24-618 |
558428 | PDGFRBTA (PY857) ALEXA 647 50TST J24-618 |
558429 | PDGFRBTA (PY857) PE MAB 50TST J24-618 |
558430 | LAT (Y226) ALEXA488 50TST J96-1238.58.93 |
558431 | MS T LYM SUBSET CKTL2 SET 100TST |
558432 | LAT (Y226) ALEXA647 50TST J96-1238.58.93 |
558433 | LAT (PY226) PE 50TST J96-1238.58.93 |
558434 | CREB (PS133) ALEXA 647 50TST J151-21 |
558435 | CREB (PS133) ALEXA 488 50TST J151-21 |
558436 | CREB (S133) ATF1 (S63) PE 50TST J151-21 |
558437 | SLP-76 (PY128) PE 50TST J141-668.36.58 |
558438 | SLP-76 ALEXA 647 50TST J141-668.36.58 |
558439 | SLP-76 ALEXA 488 50TST J141-668.36.58 |
558440 | IRS-1 (PY896) PE MAB 50TST K9-211 |
558441 | IRS-1 (PY896) ALEXA 647 MAB 50TST K9-211 |
558442 | BLNK (PY84) PE MAB 50TST J117-1278 |
558443 | BLNK (PY84) ALEXA 647 50TST J117-1278 |
558444 | BLNK (PY84) ALEXA 488 50TST J117-1278 |
558445 | PLK1 (PT210) PE MAB 50TST K50-483 |
558446 | PLK1 (PT210) ALEXA 488 50TST K50-483 |
558447 | PLK1 (PT210) ALEXA 647 50TST K50-483 |
558448 | HU CD247 (PY142) PE 50TST K25-407.69 |
558449 | MS MIP-1 ALP CBA FLEX SET 100TST C7 |
558450 | HU IL-13 CBA FLEX SET 100TST E6 |
558451 | MS STEM CELL ENRICHMENT IMAG DM SET |
558453 | MS CD267 ALEXA 647 MAB 0.1 MG 8F10 |
558454 | HU MONO ENRICH IMAG DM SET |
558455 | MS CD64 A/B ALOATG PE 0.1MG X54-5/7.1 |
558456 | HU IFN-GMA STD 0.2ML LYO |
558457 | HU IL-1 BTA STD 0.2ML LYO |
558458 | HU IL-10 STD 0.2ML LYO |
558459 | HU IL-12 P70 STD 0.2ML LYO |
558460 | HU IL-13 STD 0.2ML LYO |
558461 | HU IL-2 STD 0.2ML LYO |
558462 | HU IL-4 STD 0.2ML LYO |
558463 | HU IL-5 STD 0.2ML LYO |
558464 | HU IL-6 STD 0.2ML LYO |
558465 | HU IL-8 STD 0.2ML LYO |
558466 | HU IP-10 STD 0.2ML LYO |
558467 | HU MCP-1 STD 0.2ML LYO |
558468 | HU MIP-1 ALP STD 0.2ML LYO |
558469 | HU MIP-1 BTA STD 0.2ML LYO |
558470 | HU RANTES STD 0.2ML LYO |
558471 | MS CD8 T LYM ENRICHMENT IMAG DM SET |
558472 | HU TNF STD 0.2ML LYO |
558473 | MS IFN-GMA STD 0.2ML LYO |
558474 | MS IL-10 STD 0.2ML LYO |
558475 | MS IL-12 P70 STD 0.2ML LYO |
558476 | MS IL-2 STD 0.2ML LYO |
558477 | MS IL-4 STD 0.2ML LYO |
558478 | MS IL-5 STD 0.2ML LYO |
558479 | MS IL-6 STD 0.2ML LYO |
558480 | MS TNF STD 0.2ML LYO |
558481 | RAT IFN-GMA STD 0.2ML LYO |
558482 | RAT IL-10 STD 0.2ML LYO |
558483 | RAT IL-6 STD 0.2ML LYO |
558484 | RAT TNF STD 0.2ML LYO |
558485 | HU BTLA PE MAB 0.1MG J168-540 |
558486 | HU CD247 ALEXA 488 50TST K25-407.69 |
558487 | LAT (PY171) PE MAB 50TST I58-1169 |
558488 | MS CD125 PE MAB 0.1MG T21 |
558489 | CD3Z (PY142) ALEXA 647 50TST K25-407.69 |
558490 | PLC-GMA2 (PY759) PE MAB 50TST K86-689.37 |
558491 | MS IFN-GMA IVC ASSAY SET 10PLT |
558493 | RAT T LYM CKTL 50TST |
558494 | RAT T LYM ACT CKTL 50TST |
558495 | RAT T/B/NK CELL CKTL 50TST |
558496 | LCK PE MAB 50TST MOL 171 |
558497 | HU CD19 IMAG DM 5.0ML 4G7 |
558498 | PLC-GMA2 Y759 ALEXA 647 50TST K86-689.37 |
558502 | HU IL-21 BIOTIN MAB 0.5MG I76-539 |
558503 | HU IL-21 PURE MAB 0.5MG J148-1134 |
558504 | LCK ALEXA 488 MAB 50TST MOL 171 |
558505 | LCK ALEXA 647 MAB 50TST MOL 171 |
558507 | PLC-GMA2 Y759 ALEXA 488 50TST K86-689.37 |
558508 | ISOT CTL CKTL B 20TST |
558509 | ISOT CTL CKTL A 20TST |
558510 | ZAP70 (PY292) PE MAB 50TST J34-602 |
558512 | RAT ACT COMPENSATION SET |
558513 | PHOSFLOW STARTER KIT |
558514 | PHOSFLOW WHOLE BLOOD STARTER KIT |
558515 | ZAP70 (PY292) ALEXA 647 50TST J34-602 |
558516 | ZAP70 (PY292) ALEXA 488 50TST J34-602 |
558517 | RAT COMPENSATION SET |
558518 | LAT (PY171) ALEXA 647 MAB 50TST I58-1169 |
558519 | LAT (PY171) ALEXA 488 MAB 50TST I58-1169 |
558520 | HU MEM CD4 TCELL ENRICH IMAG DM SET |
558521 | HU NAIVE CD4 T CELL ENRICH IMAG DM SET |
558522 | 30 PLEX BEAD MIXTURE 0.25ML |
558523 | EGF RCPTR (PY845) ALEXA 647 50TST 12A3 |
558524 | EGF RCPTR (PY1173) ALEXA 647 50TST 9H2 |
558525 | ERK2 ALEXA 488 MAB 50TST G263-7 |
558526 | ERK2 ALEXA 647 MAB 50TST G263-7 |
558527 | BTK PE MAB 50TST 53/BTK |
558528 | BTK ALEXA 647 MAB 50TST 53/BTK |
558529 | SYK (PY348) PE MAB 50TST I120-722 |
558530 | ERK2 PE MAB 50TST G263-7 |
558531 | HU CD205 PURE MAB 0.1MG MG38 |
558532 | RAB27 PURE MAB 0.1MG 20.1/RAB27 |
558533 | MS CD125 ALEXA 488 MAB 0.1MG T21 |
558534 | MS TNF OPTEIA SET II 20PLT |
558535 | RAT TNF OPTEIA SET 20PLT |
558536 | MS TER-119 IMAG DM 5.0ML TER-119 |
558537 | STAT1 (N-TRML) PE MAB 50TST 1/STAT1 |
558538 | P130CAS (PY249) PE 50TST J169-757.12.2 |
558539 | MS CD64 ALEXA 647 MAB 0.1MG X54-5/7.1 |
558540 | FAK (PS910) PE MAB 50TST K73-480 |
558541 | RAT CD6 IMAG DM 5.0ML OX-52 |
558542 | DAILY QC PRTCL FOR BD FACSARRAY 1EA |
558543 | RAT CD4 IMAG DM 5.0ML OX-38 |
558544 | FAK (PS910) ALEXA 488 MAB 50TST K73-480 |
558545 | FAK (PS910) ALEXA 647 MAB 50TST K73-480 |
558546 | P130CAS ALEXA 488 50TST J169-757.12.2 |
558547 | P130CAS ALEXA 647 50TST J169-757.12.2 |
558548 | RB (PS780) PE MAB 50TST J146-35 |
558549 | RB (PS807/PS811) PE MAB 50TST J112-906 |
558550 | MS IG PE DTEC 25TST POLY1270 |
558551 | RAT IG PE DTEC 25TST POLY1271 |
558552 | LCK (PY505) PE MAB 50TST 4/LCK-Y505 |
558553 | RAB IGG PE DTEC 25TST C101-359 |
558554 | RB (PS780) ALEXA 488 MAB 50TST J146-35 |
558555 | RB (PS780) ALEXA 647 MAB 50TST J146-35 |
558556 | FNCTNL BEAD CONJUGATION BUF SET 1EA |
558557 | STAT3 (PS727) PE MAB 50TST 49/P-STAT3 |
558558 | P120 CATENIN ALEXA 488 50TST 9A.390 |
558559 | P120 CATENIN ALEXA 647 50TST 9A.390 |
558560 | STAT1 (N-TRML) ALEXA 647 50TST 1/STAT1 |
558561 | P120 CATENIN (PS288) ALEXA 647 50TST 17 |
558562 | P120 CATENIN (PS288) ALEXA 488 50TST 17 |
558563 | HU NKP44 PE MAB 100TST P44-8.1 |
558564 | HU NKP44 ALEXA 647 MAB 100TST P44-8.1 |
558565 | PLC GMA 1 ALEXA 647 50TST 10/PLCGAMMA |
558566 | PLC GMA 1 ALEXA 488 50TST 10/PLCGAMMA |
558567 | P120 CATENIN (PS288) PE MAB 50TST 17 |
558568 | MS TNF IN VIVO CAPTURE ASSAY SET 10PLT |
558569 | HU NAIVE CD8 T CELL ENRICH IMAG DM SET |
558570 | HLA-A2 PE MAB 100TST BB7.2 |
558571 | HU LIF PE MAB 100TST 1F10 |
558575 | PLC GMA 1 PE 50TST 10/PLCGAMMA |
558576 | CLEAVED PARP FITC MAB 100TST F21-852 |
558577 | LCK (PY505) ALEXA 647 50TST 4/LCK-Y505 |
558578 | FNCTNL BEAD A4 0.9ML |
558579 | FNCTNL BEAD A9 0.9ML |
558580 | FNCTNL BEAD B7 0.9ML |
558581 | FNCTNL BEAD B8 0.9ML |
558582 | FNCTNL BEAD C6 0.9ML |
558583 | FNCTNL BEAD D5 0.9ML |
558584 | FNCTNL BEAD E4 0.9ML |
558585 | FNCTNL BEAD E9 0.9ML |
558586 | FNCTNL BEAD B5 0.9ML |
558587 | FNCTNL BEAD C7 0.9ML |
558588 | IGF-1 RCPTR Y1131 ALEXA647 50TST K74-218 |
558589 | RB (PS807/S811) ALEXA 488 50TST J112-906 |
558590 | RB (PS807/S811) ALEXA 647 50TST J112-906 |
558592 | HU CD64 PE MAB 100TST 10.1 |
558593 | MS I-AD/I-ED PE MAB 0.1MG 2G9 |
558594 | HU GMA DTA TCR IMAG DM SET |
558595 | MS IGG2A KPA ITCL PE MAB 50TST MOPC-173 |
558596 | P120 CATENIN PE 50TST 22/P120 (PT310) |
558597 | MS IGD PE MAB 0.1MG 11-26C.2A |
558598 | HU CD127 ALEXA 647 100TST HIL-7R-M21 |
558599 | BRDU ALEXA 488 100TST 3D4 |
558601 | EZRIN (PY353) PE MAB 50TST I66-386 |
558602 | TBK1 (PS172) ALEXA 488 50TST J133-587 |
558603 | TBK1 (PS172) ALEXA 647 50TST J133-587 |
558604 | TBK1 (PS172) PE MAB 50TST J133-587 |
558605 | BTA TUBULIN ALEXA 488 MAB 100TST 5H1 |
558606 | BTA TUBULIN ALEXA 647 MAB 100TST 5H1 |
558607 | MS IL-21 RCPTR PE MAB 0.1MG 4A9 |
558608 | BTA TUBULIN ALEXA 555 MAB 100TST 5H1 |
558609 | HISTONE H3 (PS28) ALEXA 647 100TST HTA28 |
558610 | HISTONE H3 (PS28) ALEXA 488 100TST HTA28 |
558613 | HISTONE H3 (PS28) ALEXA 555 100TST HTA28 |
558615 | HU KI-67 ALEXA 647 MAB 100TST B56 |
558616 | HU KI-67 ALEXA 488 MAB 100TST B56 |
558617 | HU KI-67 ALEXA 555 MAB 100TST B56 |
558618 | MS C3A NATIVE PTEIN LYO 10TST |
558620 | MS CD117 IMAG DM 5.0ML 2B8 |
558621 | IRF-7 (PS477/PS479) PE MAB 50TST K47-671 |
558622 | ACTIN ALEXA 555 MAB 100TST C4/ACTIN |
558623 | ACTIN ALEXA 488 MAB 100TST C4/ACTIN |
558624 | ACTIN ALEXA 647 MAB 100TST C4/ACTIN |
558625 | NHP T LYM CKTL 50TST |
558626 | MS CD138 APC MAB 0.1MG 281-2 |
558627 | EZRIN (PY353) ALEXA 488 50TST I66-386 |
558628 | EZRIN (PY353) ALEXA 647 50TST I66-386 |
558629 | IRF-7 (S477/479) ALEXA 488 50TST K47-671 |
558630 | IRF-7 (S477/479) ALEXA 647 50TST K47-671 |
558631 | HU TLR5 PURE MAB 50UG H10-538-1 |
558632 | HU TLR5 PURE MAB 150UG H10-538-1 |
558633 | HU CD127 BIOTIN 100TST HIL-7R-M21 |
558634 | P120 CATENIN (PS879) PE 50TST K114-1011 |
558635 | P120 CATENIN ALEXA 647 50TST K114-1011 |
558636 | MS CD16-CD32 APC MAB 0.1MG 2.4G2 |
558637 | P120 CATENIN (PT916) PE 50TST 1/CATENIN |
558638 | BTA-CATENIN (PS45) PE MAB 50TST K63-363 |
558639 | NHP T/B/NK CELL CKTL 50TST |
558640 | NHP COMPENSATION SET |
558642 | MS CD25 PE MAB 0.1MG 7D4 |
558643 | MS CD25 APC MAB 0.1MG 3C7 |
558644 | MS CD184 APC MAB 0.1MG 2B11/CXCR4 |
558645 | FNCTNL BEAD B6 0.9ML |
558646 | FNCTNL BEAD B9 0.9ML |
558647 | FNCTNL BEAD C4 0.9ML |
558648 | FNCTNL BEAD C5 0.9ML |
558649 | FNCTNL BEAD C8 0.9ML |
558650 | FNCTNL BEAD C9 0.9ML |
558654 | FNCTNL BEAD D6 0.9ML |
558655 | FNCTNL BEAD D7 0.9ML |
558656 | FNCTNL BEAD D8 0.9ML |
558657 | FNCTNL BEAD D9 0.9ML |
558658 | MS CD21 CD35 APC MAB 0.1MG 7G6 |
558659 | ISOT CTL CKTL C 20TST |
558660 | TRANSPORTIN PURE MAB .1MG 36/TRANSPORTIN |
558661 | MS CD107A PE MAB 0.1MG 1D4B |
558662 | CELL CYCLE BIOIMAGING KIT 100TST |
558663 | HU CD123 FITC MAB 100TST 7G3 |
558664 | HU CD27 APC MAB 100TST M-T271 |
558666 | BTA-CATENIN (S45) ALEXA647 50TST K63-363 |
558667 | CATENIN ALEXA 488 50TST 22/P120 (PT310) |
558668 | CATENIN ALEXA 647 50TST 22/P120 (PT310) |
558669 | P120 CATENIN (PT916) ALEXA 488 50TST 1 |
558670 | P120 CATENIN (PT916) ALEXA 647 50TST 1 |
558671 | MS IL-12 P70 BD ELISPOT SET 10PLT |
558672 | RAT CD8 IMAG DM 5.0ML G28 |
558673 | WIP (PS488) PE MAB 50TST K32-824 |
558674 | WIP (PS488) ALEXA 647 MAB 50TST K32-824 |
558675 | HU IGG1 CBA FLEX SET 100TST C4 |
558676 | HU IGG2 CBA FLEX SET 100TST C5 |
558677 | HU IGG3 CBA FLEX SET 100TST C6 |
558678 | HU IGG4 CBA FLEX SET 100TST C7 |
558679 | HU TOTAL IGG CBA FLEX SET 100TST C6 |
558680 | HU IGM CBA FLEX SET 100TST C8 |
558681 | HU IGA CBA FLEX SET 100TST C9 |
558682 | HU IGE CBA FLEX SET 100TST E9 |
558683 | HU IG MASTER BUF CBA FLEX KIT 100TST |
558684 | HSP60 ALEXA 647 MAB 100TST 24/HSP60 |
558685 | HSP60 ALEXA 488 MAB 100TST 24/HSP60 |
558686 | GATA3 PURE MAB 0.1MG L50-823 |
558687 | HSP60 ALEXA 555 MAB 100TST 24/HSP60 |
558688 | BLNK PE MAB 50TST 2B11 |
558689 | MS CD25 FITC MAB 0.1MG 3C7 |
558690 | HU CD23 APC MAB 100TST M-L233 |
558691 | RAT IGE KPA ITCL PURE 0.1MG HG32 |
558692 | BLNK ALEXA 647 MAB 50TST 2B11 |
558693 | BLNK ALEXA 488 MAB 50TST 2B11 |
558694 | HU CD279 APC MAB 100TST MIH4 |
558695 | MS CD40 APC MAB 0.1MG 3/23 |
558696 | Hu TBK1 (T2K, NAK) PE 50TST 637Ig11.2 |
558697 | TBK1 ALEXA 488 MAB 50TST 637IG11.2 |
558698 | Hu TBK1 (T2K, NAK) Alexa Fluor® 647 50TST 637Ig11.2 |
558699 | Dog T Lymphocyte Cocktail FITC, PE, APC 50TST LSM 1.140,LSM 12.125, LSM 8.358 |
558700 | CYTOCHROME C ALEXA 555 MAB 100TST 6H2.B4 |
558701 | MS CD45.1 APC MAB 0.1MG A20 |
558702 | MS CD45.2 APC MAB 0.1MG 104 |
558703 | MS CD86 APC MAB 0.1MG GL1 |
558704 | DOG ACT CKTL 50TST |
558705 | HU CD11C IMAG DM 5.0ML S-HCL-3 |
558706 | Hu IRF-7 PE 50TST K40-321 |
558707 | Hu IRF-7 Alexa Fluor® 488 50TST K40-321 |
558708 | HU CD212 APC MAB 100TST 2.4E6 |
558709 | CYTOCHROME C ALEXA 647 MAB 100TST 6H2.B4 |
558710 | CLEAVED PARP ALEXA 647 100TST F21-852 |
558712 | GM130 ALEXA 647 MAB 100TST 35/GM130 |
558713 | MS IGG2B KPA ITCL ALEXA 647 50TST 27-35 |
558714 | HU CD123 PERCP-CY5.5 MAB 100TST 7G3 |
558715 | Dog Compensation Set FITC, FITC, PE, APC 20TST LSM 1.140,CTL 2.58, LSM 12.125, LSM 8.358 |
558716 | MS IGG2B KPA ITCL ALEXA 488 50TST 27-35 |
558718 | Green FP Vector - Mitochondrion 20 μg |
558719 | Green FP Vector - Golgi 20 μg |
558720 | Green FP Vector - Nucleus 20 μg |
558721 | Green FP Vector - Actin 20 μg |
558722 | RED MITOCHONDRION VECTOR 20UG |
558723 | Red FP Vector - Nucleus 20 μg |
558724 | Red FP Vector - Peroxisome 20 μg |
558725 | Red FP Vector - Endoplasmic Reticulum 20 μg |
558733 | MS CD8A PURE MAB 0.1MG 53-6.7 |
558734 | MS I-EK PURE MAB 0.1MG 14-4-4S |
558735 | MS I-EK BIOTIN MAB 0.1MG 14-4-4S |
558736 | MS CD31 PURE MAB 0.1MG 390 |
558737 | MS CD31 BIOTIN MAB 0.1MG 390 |
558738 | MS CD31 FITC MAB 0.1MG 390 |
558739 | MS CD44 PURE MAB 0.1MG KM114 |
558741 | MS CD29 PURE MAB 0.1MG KMI6 |
558744 | MS CD13 FITC MAB 0.1MG R3-242 |
558745 | MS CD13 PE MAB 0.1MG R3-242 |
558749 | MS CD9 BIOTIN MAB 0.1MG KMC8 |
558753 | MS CD27 BIOTIN MAB 0.1MG LG.3A10 |
558754 | MS CD27 PE MAB 0.1MG LG.3A10 |
558758 | MS CD107B FITC MAB 0.1MG ABL-93 |
558759 | MS CD49B PE MAB 0.1MG HM ALPHA2 |
558765 | RAT BTA2 MGLOBN PURE MAB 0.5MG TLD-3H12B |
558768 | MS CD35 PURE MAB 0.1MG 8C12 |
558771 | MS CD119 BIOTIN MAB 0.1MG GR20 |
558773 | MS PANEN CELL ATG BIOTIN 0.1MG MECA-32 |
558774 | MS CD140A PURE MAB 0.1MG APA5 |
558783 | CNTFR ALP PURE MAB 0.1MG AN-H6 |
558784 | MS CD86 PURE MAB 0.1MG PO3 |
558785 | HU P73 PURE MAB 0.1MG ER-15 |
558787 | HU P73 PURE MAB 0.1MG GC-15 |
558788 | HU P73 PURE MAB 0.1MG ER-13 |
558794 | MS I-AK BIOTIN MAB 0.1MG 11-5.2 |
558813 | MS CD38 FITC MAB 0.1MG 90 |
558814 | HU CD95 APC MAB 100TST DX2 |
558816 | HU CD42A PURE MAB 0.1MG ALMA.16 |
558818 | HU CD42A FITC MAB 100TST ALMA.16 |
558819 | HU CD42A PE MAB 100TST ALMA.16 |
558820 | HU CD140B PURE MAB 0.1MG 28D4 |
558821 | HU CD140B PE MAB 100TST 28D4 |
558824 | RAT CD8A PERCP MAB 0.1MG OX-8 |
558835 | HU CD40 NHP PE MAB 50TST 5C3 |
558841 | MS H-2KS FITC MAB 0.1MG KH49 |
558845 | MS I-EK BIOTIN MAB 0.1MG 17-3-3 |
558846 | MS I-EK FITC MAB 0.1MG 17-3-3 |
558861 | RAT IFN-GMA OPTEIA SET 20TST |
558881 | HU IL-2 PURE MAB 0.1MG MQ1-17H12 |
558882 | HU TNF PURE MAB 0.1MG MAB11 |
558890 | HU TRAF-2 PURE MAB 0.1MG C90-481 |
558891 | HU CNTFR ALP PURE MAB 0.1MG AN-E4 |
558892 | ANKYRIN B PURE MAB 0.1MG 2.20 |
558896 | CDK2 SER 0.1ML POLY1150 |
558899 | CYCLIN B1 SER 0.1ML POLY1153 |
558900 | CDC2 SER 0.1ML POLY1147 |
558902 | P27 SER 0.1ML POLY1144 |
558903 | HU CYCLIN C SER 0.1ML POLY1154 |
558904 | GRANZYME A PE SET 100TST |
558905 | GRANZYME A FITC SET 100TST |
558915 | MS H-2DD PURE MAB 0.1MG 34-5-8S |
558917 | MS H-2DD PE MAB 0.1MG 34-5-8S |
558918 | MS I-AD PURE MAB 0.1MG 39-10-8 |
558921 | MS I-AP FITC MAB 0.1MG 7-16.17 |
558922 | MS H-2DP/H-2KP PURE MAB 0.1MG 6-27.5 |
558934 | HU CD119 PE MAB 0.2MG GIR-208 |
558935 | HU CD119 PURE 0.5MG GIR-94 |
558937 | HU CD119 PE MAB 0.2MG GIR-94 |
558969 | MS H-2DQ H-2LQ BIOTIN MAB 0.1MG KH117 |
558973 | MS QA-2 BIOTIN MAB 0.1MG 1-1-2 |
558974 | MS CD137 BIOTIN MAB 0.1MG 1AH2 |
558975 | MS CD137 FITC MAB 0.1MG 1AH2 |
558976 | MS CD137 PE MAB 0.1MG 1AH2 |
558988 | HU CD154 NHP FITC MAB 50TST TRAP1 |
558995 | HU CD135 PURE MAB 0.1MG 4G8 |
558996 | HU CD135 PE MAB 100TST 4G8 |
559017 | HU MCP-1 OPTEIA KIT 2PLT |
559027 | HU MCL-1 PURE MAB 0.1MG 22 |
559028 | AKT1 PURE 0.05MG POLY1166 |
559043 | HU CD56 PURE MAB 0.2MG NCAM16.2 |
559045 | HU CD15 PURE MAB 0.2MG MMA |
559046 | HU CD44 PURE MAB 0.2MG L178 |
559047 | HU CD54 PURE MAB 0.2MG LB-2 |
559048 | HU CD57 PURE MAB 0.2MG HNK-1 |
559049 | HU CD56 PURE MAB 0.2MG MY31 |
559050 | HU CD62L PURE MAB 0.2MG SK11 |
559062 | MS IL-4 ICC PURE MAB 0.25MG 11B11 |
559063 | MS IL-10 ICC PURE MAB 0.25MG JES5-16E3 |
559064 | MS TNF ICC PURE MAB 0.25MG MP6-XT22 |
559065 | MS IFN-GMA ICC PURE MAB 0.25MG XMG1.2 |
559068 | HU IL-6 ICC PURE MAB 0.25MG MQ2-6A3 |
559071 | HU TNF ICC PURE MAB 0.25MG MAB11 |
559072 | RAT IGG1 KPA ITCL ICC PURE 0.25MG R3-34 |
559073 | RAT IGG2A KPA ITCL ICC PUR 0.25MG R35-95 |
559076 | HU IL-10 ICC PURE MAB 0.25MG JES3-12G8 |
559104 | HU IL-2 ALP SOLBL RCPTR OPTEIA SET 20TST |
559119 | HU TGF-BTA OPTEIA SET 20TST |
559123 | RNBW CLBRTN PRTCLS 8 PEAK 3.0-3.4 UM 5ML |
559135 | RAT CD45 PE-CY5 MAB 0.1MG OX-1 |
559148 | IHC DILUENT 125ML |
559156 | MS EARLY B LINEAGE FITC MAB 0.5MG AA4.1 |
559157 | RAT IGG1 LAM ITCL NALE MAB 0.5MG A110-1 |
559159 | HU CD88 PURE MAB 100TST C85-4124 |
559165 | RAT CD106 PURE MAB 0.5MG MR106 |
559229 | RAT CD106 PE MAB 0.1MG MR106 |
559232 | MS CD153 PE MAB 0.1MG RM153 |
559241 | PBOS-H2BGFP VECTOR 20UG/20UL |
559250 | MS CD44 APC MAB 0.1MG IM7 |
559254 | HU NPM-ALK/ALK PURE MAB 0.1MG ALK1 |
559257 | NPM-ALK/ALK PE SET 100TST |
559258 | HU IL-12 P70 OPTEIA KIT 2PLT |
559260 | HU CD166 PURE MAB 0.1MG 3A6 |
559263 | HU CD166 PE MAB 100TST 3A6 |
559266 | HU ORC2 SER 0.1ML POLY1170 |
559268 | HU IL-15 OPTEIA SET 20TST |
559277 | HAM IGG2 KPA ITCL PURE MAB 0.5MG B81-3 |
559286 | RAT IG BIOTIN PAB 0.5MG POLY1271 |
559302 | HU INTRACEL CK STAIN STARTER KIT 25TST |
559311 | MS INTRACEL CK STAIN STARTER KIT 25TST |
559317 | RAT IGG2A KPA ITCL PE MAB 100TST R35-95 |
559318 | RAT IGG1 KPA ITCL PE MAB 100TST R3-34 |
產品咨詢