簡要描述:LKT銷售銷售 LKT上海銷售銷售 LKT中國銷售銷售LKT銷售銷售Z5745
詳細介紹
品牌 | 其他品牌 | 供貨周期 | 現(xiàn)貨 |
---|---|---|---|
應用領域 | 醫(yī)療衛(wèi)生,環(huán)保,食品,化工,生物產業(yè) |
LKT銷售銷售Z5745
LKT銷售銷售Z5745
Z5745 | Zolmitriptan | 25 mg |
Z5745 | Zolmitriptan | 100 mg |
Z5745 | Zolmitriptan | 250 mg |
D8145 | Duloxetine Hydrochloride | 100 mg |
D8145 | Duloxetine Hydrochloride | 250 mg |
D8145 | Duloxetine Hydrochloride | 1 g |
T5968 | Torsemide | 100 mg |
T5968 | Torsemide | 250 mg |
T5968 | Torsemide | 1 g |
O4400 | Olanzapine | 100 mg |
O4400 | Olanzapine | 250 mg |
O4400 | Olanzapine | 1 g |
C0366 | Carvedilol Phosphate Hemihydrate | 1 g |
C0366 | Carvedilol Phosphate Hemihydrate | 5 g |
C0366 | Carvedilol Phosphate Hemihydrate | 10 g |
D1874 | Desvenlaine Succinate | 100 mg |
D1874 | Desvenlaine Succinate | 250 mg |
D1874 | Desvenlaine Succinate | 1 g |
C5618 | Coelenterazine, natural | 1 mg |
C5618 | Coelenterazine, natural | 5 mg |
N5986 | Novobiocin Sodium | 1 g |
N5986 | Novobiocin Sodium | 5 g |
H9812 | 5-Hydroxytryptophol | 10 mg |
H9812 | 5-Hydroxytryptophol | 25 mg |
H9812 | 5-Hydroxytryptophol | 100 mg |
L8011 | D-Luciferin Sodium | 5 mg |
L8011 | D-Luciferin Sodium | 25 mg |
L8010 | D-Luciferin Potassium | 5 mg |
L8010 | D-Luciferin Potassium | 25 mg |
L8009 | D-Luciferin 1-(4,5-dimethoxy-2-nitrophenyl) Ethyl Ester | 1 mg |
L8009 | D-Luciferin 1-(4,5-dimethoxy-2-nitrophenyl) Ethyl Ester | 5 mg |
L8009 | D-Luciferin 1-(4,5-dimethoxy-2-nitrophenyl) Ethyl Ester | 10 mg |
L8008 | D-Luciferin, firefly, Free Acid | 5 mg |
L8008 | D-Luciferin, firefly, Free Acid | 25 mg |
D1757 | L-Deoxyalliin | 100 mg |
D1757 | L-Deoxyalliin | 250 mg |
E4444 | Ellagic Acid | 1 g |
E4444 | Ellagic Acid | 5 g |
E7657 | Etoposide | 25 mg |
S3453 | Sinigrin Monohydrate, synthetic | 100 mg |
S3453 | Sinigrin Monohydrate, synthetic | 250 mg |
S3453 | Sinigrin Monohydrate, synthetic | 1 g |
W0273 | R-(+)-Warfarin >99%ee | 1 mg |
W0273 | R-(+)-Warfarin >99%ee | 5 mg |
W0273 | R-(+)-Warfarin >99%ee | 25 mg |
W0272 | S-(?)-Warfarin >99%ee | 1 mg |
W0272 | S-(?)-Warfarin >99%ee | 5 mg |
W0272 | S-(?)-Warfarin >99%ee | 25 mg |
F4480 | 5-Fluorouracil | 25 g |
S7600 | Staurosporine | 25 mg |
S7600 | Staurosporine | 100 mg |
C5870 | Corosolic Acid | 10 mg |
C5870 | Corosolic Acid | 25 mg |
C5870 | Corosolic Acid | 100 mg |
L1761 | Leptomycin B | 10 µg |
L1761 | Leptomycin B | 50 µg |
C0150 | Camptothecin | 500 mg |
C0269 | β-Carotene | 25 g |
C0269 | β-Carotene | 50 g |
V3277 | Vitamin E | 5 g |
V3277 | Vitamin E | 25 g |
M1644 | Meloxicam | 25 mg |
N5768 | Norfloxacin | 1 g |
N5768 | Norfloxacin | 5 g |
H9715 | Hydroxyurea | 100 g |
I2056 | Ifosfamide | 250 mg |
I2056 | Ifosfamide | 1 g |
N3450 | Nimesulide | 1 g |
P1754 | Penciclovir | 25 mg |
R3205 | Ribavirin | 25 mg |
R3249 | Rimantadine Hydrochloride | 250 mg |
R3249 | Rimantadine Hydrochloride | 1 g |
T5761 | Topotecan Hydrochloride | 10 mg |
T5761 | Topotecan Hydrochloride | 50 mg |
T6902 | Tranilast | 10 mg |
D3212 | 2′,3′-Dideoxycytidine | 25 mg |
B4518 | Bleomycin Sulfate | 100 mg |
M1575 | 7-Methyl-6-mercaptopurine | 10 mg |
R5722 | Rofecoxib | 5 g |
S3449 | Simvastatin | 10 mg |
S3449 | Simvastatin | 25 mg |
H9661 | Hypocrellin A | 1 mg |
H9661 | Hypocrellin A | 5 mg |
H9662 | Hypocrellin B | 1 mg |
H9662 | Hypocrellin B | 5 mg |
A5313 | Andrographolide | 100 mg |
A5313 | Andrographolide | 250 mg |
A5313 | Andrographolide | 1 g |
I6932 | Irinotecan | 250 mg |
C2800 | Chalcone | 500 g |
D3262 | Dipropyl Sulfide | 25 g |
F1669 | Ferulic Acid | 100 g |
M1685 | Mevastatin | 250 mg |
Q8016 | Quercetin Dihydrate | 500 g |
D5692 | Doxifluridine | 250 mg |
T2934 | Thiamphenicol Palmitate | 500 mg |
T2934 | Thiamphenicol Palmitate | 1 g |
M5746 | Molsidomine | 5 g |
R3373 | Risedronate Sodium Hydrate | 25 mg |
R3373 | Risedronate Sodium Hydrate | 500 mg |
T2800 | Thalidomide | 25 mg |
C0265 | Carnosic Acid | 5 mg |
S3353 | Sinomenine Hydrochloride | 1 g |
I7357 | Isorhamnetin | 25 mg |
P0218 | Paeoniflorin | 25 mg |
K0117 | Kaempferol | 25 mg |
C1668 | Cerivastatin Sodium | 5 mg |
B1874 | Bestatin Hydrochloride | 25 mg |
D3356 | Diosmetin | 250 mg |
F5745 | Folic Acid | 100 g |
D5709 | Docetaxel | 100 mg |
G3358 | Ginkgolides | 25 mg |
O4917 | Omeprazole | 500 mg |
O9201 | Oxaliplatin | 500 mg |
E6231 | (?)-Epicatechin | 25 mg |
E6232 | (?)-Epicatechin gallate | 25 mg |
E5358 | Enoxacin | 5 g |
M1680 | 5-Methoxyindole | 25 g |
R5772 | Rosiglitazone Maleate | 100 mg |
S6000 | Sparfloxacin | 5 g |
C0152 | 9-Aminocamptothecin | 1 mg |
C9660 | Cypermethrin | 1 g |
F5769 | Formestane | 1 g |
F5769 | Formestane | 5 g |
I1400 | Idarubicin Hydrochloride | 10 mg |
R5773 | Rosiglitazone | 100 mg |
N5769 | Norfloxacin Nicotinate | 1 g |
P0398 | Pazufloxacin Methanesulfonate | 100 mg |
P0297 | Paroxetine Hydrochloride Hemihydrate | 25 mg |
F4557 | Floxuridine | 100 mg |
A1017 | Aceclofenac | 1 g |
A4578 | Altretamine | 100 mg |
A5035 | 5-Aminosalicylic Acid | 5 g |
A5326 | Aniracetam | 25 mg |
B0150 | Bambuterol Hydrochloride | 100 mg |
B6957 | Bromhexine Hydrochloride | 25 g |
C3210 | Ciglitazone | 25 mg |
E6432 | (?)-Epinephrine | 100 g |
O1078 | Octreotide Acetate | 25 mg |
N3520 | Nifursol | 5 g |
S1609 | Securinine | 100 mg |
S5746 | Solanesol | 10 mg |
S6235 | Spironolactone | 250 mg |
T1672 | Terbinafine Hydrochloride | 250 mg |
A5334 | Anisodamine | 5 g |
C0267 | Carnosol | 25 mg |
C4757 | Clozapine | 250 mg |
C9610 | D-Cycloserine | 250 mg |
D3301 | Diaveridine | 250 mg |
D3219 | Diflubenzuron | 1 g |
H0142 | Haloperidol | 1 g |
H9717 | Hydroxyzine Dihydrochloride | 1 g |
M7530 | [Nle4, D-Phe7]-α-Melanocyte Stimulating Hormone | 25 mg |
M1770 | Meropenem Sodium Carbonate | 1 g |
R3374 | Risedronic Acid | 25 mg |
R3374 | Risedronic Acid | 250 mg |
T0008 | Tacrolimus | 100 mg |
T1298 | TDZD-8 | 100 mg |
T1298 | TDZD-8 | 250 mg |
G1745 | Gemcitabine Hydrochloride | 250 mg |
D0375 | Dasatinib Monohydrate | 10 mg |
N0163 | 2-(1,8-Naphthyridin-2-yl)phenol | 100 mg |
L0076 | Latrunculin A | 500 µg |
M9710 | Mycophenolic Acid | 500 mg |
U6959 | Urotensin II, human | 2.5 mg |
F4782 | Fludarabine Phosphate | 100 mg |
M2076 | Metformin Hydrochloride | 5 g |
R5611 | Rocuronium Bromide | 250 mg |
E6846 | Erlotinib Hydrochloride | 500 mg |
R8179 | Rutaecarpine, synthetic | 25 mg |
C0367 | S-(?)-Carbidopa Monohydrate | 1 g |
C0367 | S-(?)-Carbidopa Monohydrate | 5 g |
B1879 | Betamethasone Valerate | 25 mg |
R0248 | Ramatroban | 5 mg |
P3210 | Picoplatin | 1 mg |
N3323 | Nifura | 1 g |
E5568 | Enramycin A | 1 mg |
M1566 | (+)-S-Methyl-L-cysteine-S-oxide | 5 mg |
M1566 | (+)-S-Methyl-L-cysteine-S-oxide | 25 mg |
M1566 | (+)-S-Methyl-L-cysteine-S-oxide | 100 mg |
B6917 | Brevetoxin 2 | 5 mg |
G1651 | Geniposidic Acid | 5 mg |
G1651 | Geniposidic Acid | 25 mg |
P6865 | Propranolol Hydrochloride | 1 g |
P6865 | Propranolol Hydrochloride | 5 g |
P6865 | Propranolol Hydrochloride | 25 g |
P6865 | Propranolol Hydrochloride | 100 g |
S1846 | Selumetinib | 1 mg |
S1846 | Selumetinib | 10 mg |
S1846 | Selumetinib | 50 mg |
AS101 | Chamomile Flavonoid Standards Kit | 1 kit |
AS102 | Aristolochic Acids Standards Kit | 1 kit |
AS103 | Skullcap Standards Kit | 1 kit |
AS104 | Camptothecins Standards Kit | 1 kit |
AS105 | Buckthorn Standards Kit | 1 kit |
AS106 | Magnolia Standards Kit | 1 kit |
AS107 | Caffeic Acid Esters Standards Kit | 1 kit |
AS108 | Kudzu Flavonoid Standards Kit | 1 kit |
AS109 | Soy Isoflavone Standards Kit | 1 kit |
AS110 | Red Clover Standards Kit | 1 kit |
AS111 | Berry Flavonoid Standards Kit | 1 kit |
AS112 | Grape Skin Standards Kit | 1 kit |
AS113 | Evodia Standards Kit | 1 kit |
AS114 | Citrus Flavonoids Standards Kit | 1 kit |
AS115 | Celery Standards Kit | 1 kit |
M5793 | Moxifloxacin Free Base | 100 mg |
M5793 | Moxifloxacin Free Base | 500 mg |
M5793 | Moxifloxacin Free Base | 1 g |
W0274 | S-(?)-Warfarin Sodium >99%ee | 1 mg |
W0274 | S-(?)-Warfarin Sodium >99%ee | 5 mg |
W0274 | S-(?)-Warfarin Sodium >99%ee | 25 mg |
W0275 | R-(+)-Warfarin Sodium >99%ee | 1 mg |
W0275 | R-(+)-Warfarin Sodium >99%ee | 5 mg |
W0275 | R-(+)-Warfarin Sodium >99%ee | 25 mg |
P4780 | Plumbagin | 100 mg |
P4780 | Plumbagin | 250 mg |
P4780 | Plumbagin | 1 g |
T0253 | Tangeretin | 5 mg |
T0253 | Tangeretin | 10 mg |
X0254 | Xanthohumol | 5 mg |
X0254 | Xanthohumol | 10 mg |
X0254 | Xanthohumol | 25 mg |
L3456 | γ-Linolenic Acid (6c, 9c, 12c) | 10 mg |
L3456 | γ-Linolenic Acid (6c, 9c, 12c) | 25 mg |
L3456 | γ-Linolenic Acid (6c, 9c, 12c) | 100 mg |
B1973 | Besifloxacin Hydrochloride | 25 mg |
B1973 | Besifloxacin Hydrochloride | 100 mg |
B1973 | Besifloxacin Hydrochloride | 250 mg |
A0916 | Acepromazine Maleate | 25 mg |
A0916 | Acepromazine Maleate | 100 mg |
A0916 | Acepromazine Maleate | 250 mg |
D5611 | Docosahexaenoic Acid (all cis-4,7,10,13,16,19) Methyl Ester | 25 mg |
D5611 | Docosahexaenoic Acid (all cis-4,7,10,13,16,19) Methyl Ester | 100 mg |
D5610 | Docosahexaenoic Acid (all cis-4,7,10,13,16,19) | 25 mg |
D5610 | Docosahexaenoic Acid (all cis-4,7,10,13,16,19) | 100 mg |
P3198 | Phytanic Acid | 5 mg |
P3198 | Phytanic Acid | 25 mg |
G0248 | Gambogic Acid | 5 mg |
G0248 | Gambogic Acid | 25 mg |
G0248 | Gambogic Acid | 100 mg |
D1731 | 15,16-Dehydrocafestol | 10 mg |
D1731 | 15,16-Dehydrocafestol | 25 mg |
D1731 | 15,16-Dehydrocafestol | 5 mg |
E4418 | β-Elemene | 25 mg |
E4418 | β-Elemene | 100 mg |
E4418 | β-Elemene | 500 mg |
N8460 | NVP-BHG712 | 1 mg |
N8460 | NVP-BHG712 | 5 mg |
M1564 | S-Methyl-L-cysteine | 1 g |
M1564 | S-Methyl-L-cysteine | 5 g |
M1564 | S-Methyl-L-cysteine | 25 g |
G8850 | GW-5074 | 1 mg |
G8850 | GW-5074 | 5 mg |
Z4833 | ZM-336372 | 5 mg |
Z4833 | ZM-336372 | 25 mg |
S0459 | SB-590885 | 1 mg |
S0459 | SB-590885 | 5 mg |
C1660 | CEP-32496 | 1 mg |
C1660 | CEP-32496 | 5 mg |
G1208 | GDC-0879 | 1 mg |
G1208 | GDC-0879 | 5 mg |
A9662 | AZ-628 | 1 mg |
A9662 | AZ-628 | 5 mg |
R0020 | RAF265 | 1 mg |
R0020 | RAF265 | 5 mg |
V1668 | Vemurafenib | 10 mg |
V1668 | Vemurafenib | 25 mg |
M4452 | MLN2480 | 1 mg |
M4452 | MLN2480 | 5 mg |
D0005 | Dabrafenib Mesylate | 5 mg |
D0005 | Dabrafenib Mesylate | 25 mg |
P4492 | PLX4720 | 5 mg |
P4492 | PLX4720 | 25 mg |
R1876 | all-trans-Retinol | 25 mg |
B1977 | Betulin | 500 mg |
B1977 | Betulin | 1 g |
B1977 | Betulin | 5 g |
E6236 | Epigallocatechin Gallate Octaacetate | 10 mg |
E6236 | Epigallocatechin Gallate Octaacetate | 25 mg |
E6236 | Epigallocatechin Gallate Octaacetate | 100 mg |
I7759 | Isoxanthohumol | 1 mg |
I7759 | Isoxanthohumol | 5 mg |
I7759 | Isoxanthohumol | 10 mg |
O6932 | Oridonin | 5 mg |
O6932 | Oridonin | 25 mg |
O6932 | Oridonin | 100 mg |
T3200 | Ticagrelor | 5 mg |
T3200 | Ticagrelor | 25 mg |
T3200 | Ticagrelor | 100 mg |
D0004 | Dabrafenib | 5 mg |
D0004 | Dabrafenib | 25 mg |
A6971 | ARRY-162 | 5 mg |
A6971 | ARRY-162 | 25 mg |
A6971 | ARRY-162 | 100 mg |
A7400 | ASP3026 | 1 mg |
A7400 | ASP3026 | 5 mg |
A7400 | ASP3026 | 25 mg |
A9600 | AZD-3463 | 1 mg |
A9600 | AZD-3463 | 5 mg |
A9600 | AZD-3463 | 25 mg |
A9601 | AZD-5363 | 1 mg |
A9601 | AZD-5363 | 5 mg |
A9601 | AZD-5363 | 25 mg |
B5000 | BMS-911543 | 1 mg |
B5000 | BMS-911543 | 5 mg |
B9700 | BYL719 | 1 mg |
B9700 | BYL719 | 5 mg |
B9700 | BYL719 | 25 mg |
C0271 | Carfilzomib | 1 mg |
C0271 | Carfilzomib | 5 mg |
C0271 | Carfilzomib | 25 mg |
D0006 | Dacomitinib Monohydrate | 1 mg |
D0006 | Dacomitinib Monohydrate | 5 mg |
D0006 | Dacomitinib Monohydrate | 25 mg |
E6396 | EPZ005687 | 1 mg |
E6396 | EPZ005687 | 5 mg |
E6396 | EPZ005687 | 25 mg |
E6397 | EPZ6438 | 1 mg |
E6397 | EPZ6438 | 5 mg |
E6397 | EPZ6438 | 25 mg |
G1200 | GDC-0068 | 1 mg |
G1200 | GDC-0068 | 5 mg |
G7340 | GSK-126 | 1 mg |
G7340 | GSK-126 | 5 mg |
G7342 | GSK-2126458 | 1 mg |
G7342 | GSK-2126458 | 5 mg |
G7342 | GSK-2126458 | 25 mg |
G7344 | GSK-2334470 | 1 mg |
G7344 | GSK-2334470 | 5 mg |
G7344 | GSK-2334470 | 25 mg |
G7346 | GSK-2636771 | 1 mg |
G7346 | GSK-2636771 | 5 mg |
I5440 | INK128 | 1 mg |
I5440 | INK128 | 5 mg |
I5440 | INK128 | 25 mg |
L1044 | LCL-161 | 1 mg |
L1044 | LCL-161 | 5 mg |
L1340 | LDK378 | 1 mg |
L1340 | LDK378 | 5 mg |
L1340 | LDK378 | 25 mg |
M4000 | MK-2206 | 1 mg |
M4000 | MK-2206 | 5 mg |
M4000 | MK-2206 | 25 mg |
P0244 | Palbociclib Hydrochloride | 1 mg |
P0244 | Palbociclib Hydrochloride | 5 mg |
P0244 | Palbociclib Hydrochloride | 25 mg |
P2000 | PF-03758309 Dihydrochloride | 1 mg |
P2000 | PF-03758309 Dihydrochloride | 5 mg |
P2000 | PF-03758309 Dihydrochloride | 25 mg |
R1626 | Regorafenib Monohydrate | 1 mg |
R1626 | Regorafenib Monohydrate | 5 mg |
R1626 | Regorafenib Monohydrate | 25 mg |
T8000 | Tubacin | 1 mg |
T8000 | Tubacin | 5 mg |
V1745 | Veliparib | 25 mg |
V1745 | Veliparib | 1 mg |
T5608 | α-Tocotrienol | 1 mg |
T5608 | α-Tocotrienol | 5 mg |
T5608 | α-Tocotrienol | 10 mg |
T5609 | β-Tocotrienol | 1 mg |
T5609 | β-Tocotrienol | 5 mg |
T5609 | β-Tocotrienol | 10 mg |
T5610 | γ-Tocotrienol | 1 mg |
T5610 | γ-Tocotrienol | 5 mg |
T5610 | γ-Tocotrienol | 10 mg |
T5611 | δ-Tocotrienol | 1 mg |
T5611 | δ-Tocotrienol | 5 mg |
T5611 | δ-Tocotrienol | 10 mg |
A9612 | AZD-2461 | 5 mg |
A9612 | AZD-2461 | 25 mg |
A6818 | Arenobufagin | 1 mg |
A6818 | Arenobufagin | 5 mg |
A6818 | Arenobufagin | 25 mg |
E7209 | Escitalopram Oxalate | 10 mg |
E7209 | Escitalopram Oxalate | 50 mg |
E7209 | Escitalopram Oxalate | 100 mg |
V3444 | Vilazodone | 10 mg |
V3444 | Vilazodone | 50 mg |
V3444 | Vilazodone | 100 mg |
V5870 | Vortioxetine | 5 mg |
V5870 | Vortioxetine | 10 mg |
V5870 | Vortioxetine | 25 mg |
V5870 | Vortioxetine | 100 mg |
E2002 | Efaroxan Hydrochloride | 25 mg |
E2002 | Efaroxan Hydrochloride | 100 mg |
E2002 | Efaroxan Hydrochloride | 250 mg |
C4457 | Clomipramine Hydrochloride | 1 g |
C4457 | Clomipramine Hydrochloride | 5 g |
D0263 | Dapoxetine Hydrochloride | 10 mg |
D0263 | Dapoxetine Hydrochloride | 50 mg |
D0263 | Dapoxetine Hydrochloride | 100 mg |
S8344 | R,S-(±)-Sulpiride | 5 g |
S8344 | R,S-(±)-Sulpiride | 25 g |
S8344 | R,S-(±)-Sulpiride | 100 g |
S8345 | S-(?)-Sulpiride | 1 g |
S8345 | S-(?)-Sulpiride | 5 g |
S8345 | S-(?)-Sulpiride | 10 g |
S8345 | S-(?)-Sulpiride | 25 g |
T7003 | Trazodone Hydrochloride | 1 g |
T7003 | Trazodone Hydrochloride | 5 g |
T7003 | Trazodone Hydrochloride | 25 g |
M1845 | Melitracen Hydrochloride | 5 mg |
M1845 | Melitracen Hydrochloride | 25 mg |
M1845 | Melitracen Hydrochloride | 100 mg |
R1877 | all-trans-Retinol, ≥98 % | 25 mg |
R1877 | all-trans-Retinol, ≥98 % | 250 mg |
A4617 | Aloe Emodin | 25 mg |
A4617 | Aloe Emodin | 100 mg |
A4617 | Aloe Emodin | 250 mg |
O4658 | Olopatadine Hydrochloride | 10 mg |
O4658 | Olopatadine Hydrochloride | 25 mg |
O4658 | Olopatadine Hydrochloride | 100 mg |
M4454 | MLN-4924 | 1 mg |
M4454 | MLN-4924 | 5 mg |
M4454 | MLN-4924 | 25 mg |
S0400 | SB-431542 | 1 mg |
S0400 | SB-431542 | 5 mg |
S0400 | SB-431542 | 25 mg |
P0932 | PCI-32765 | 1 mg |
P0932 | PCI-32765 | 5 mg |
P0932 | PCI-32765 | 25 mg |
M0009 | Macitentan | 1 mg |
M0009 | Macitentan | 5 mg |
M0009 | Macitentan | 25 mg |
Y1000 | Y27632 Dihydrochloride | 1 mg |
Y1000 | Y27632 Dihydrochloride | 5 mg |
Y1000 | Y27632 Dihydrochloride | 25 mg |
C0274 | Caspofungin Diacetate | 5 mg |
C0274 | Caspofungin Diacetate | 25 mg |
C0274 | Caspofungin Diacetate | 100 mg |
P3600 | PJ34 Hydrochloride | 1 mg |
P3600 | PJ34 Hydrochloride | 5 mg |
P3600 | PJ34 Hydrochloride | 25 mg |
M4100 | MK-0524 | 1 mg |
M4100 | MK-0524 | 5 mg |
M4100 | MK-0524 | 25 mg |
V9200 | VX-950 | 5 mg |
V9200 | VX-950 | 25 mg |
V9200 | VX-950 | 100 mg |
J6400 | (+)-JQ-1 | 1 mg |
J6400 | (+)-JQ-1 | 5 mg |
J6400 | (+)-JQ-1 | 25 mg |
C6132 | CPI-203 | 1 mg |
C6132 | CPI-203 | 5 mg |
C6132 | CPI-203 | 25 mg |
L9609 | Lycopene | 10 mg |
T6833 | Triacetyl Aloe-emodin (Impurity A) | 5 mg |
T6833 | Triacetyl Aloe-emodin (Impurity A) | 10 mg |
T6833 | Triacetyl Aloe-emodin (Impurity A) | 25 mg |
T6833 | Triacetyl Aloe-emodin (Impurity A) | 100 mg |
產品咨詢