詳細介紹
品牌 | 其他品牌 | 供貨周期 | 現貨 |
---|---|---|---|
應用領域 | 醫療衛生,環保,食品,化工,生物產業 |
LKT銷售銷售P2502
LKT銷售銷售P2502
P2502 | Phenethyl Glucosinolate Potassium | 25 mg |
P2515 | 3-Phenylpropyl Isothiocyanate | 1 g |
A0918 | N-Acetyl-L-Cysteine | 100 g |
B0133 | Baicalin | 25 mg |
B0133 | Baicalin | 100 mg |
E6996 | Erythromycin Thiocyanate | 5 g |
L0109 | Lactalbumin | 500 g |
L0109 | Lactalbumin | 1 kg |
T1978 | Tetrahydroberberine | 1 mg |
T1978 | Tetrahydroberberine | 5 mg |
T1978 | Tetrahydroberberine | 25 mg |
N3577 | Nitidine Chloride | 1 mg |
N3577 | Nitidine Chloride | 5 mg |
N3577 | Nitidine Chloride | 25 mg |
D3430 | Dihydrosanguinarine | 1 mg |
D3430 | Dihydrosanguinarine | 5 mg |
D3430 | Dihydrosanguinarine | 25 mg |
D3428 | Dihydrochelerythrine | 1 mg |
D3428 | Dihydrochelerythrine | 5 mg |
D3428 | Dihydrochelerythrine | 25 mg |
A7460 | Asparaginase | 1 mg |
A7460 | Asparaginase | 5 mg |
A7460 | Asparaginase | 25 mg |
A0922 | Acetyl-L-Carnitine Hydrochloride | 1 g |
A0922 | Acetyl-L-Carnitine Hydrochloride | 5 g |
A0922 | Acetyl-L-Carnitine Hydrochloride | 25 g |
C5863 | Coptisine Chloride | 1 mg |
C5863 | Coptisine Chloride | 5 mg |
P7158 | Protopine | 1 mg |
P7158 | Protopine | 5 mg |
S0253 | Sanguinarine | 1 mg |
S0253 | Sanguinarine | 5 mg |
D1720 | Deferiprone | 5 g |
D1720 | Deferiprone | 25 g |
N7208 | NSC-74859 | 5 mg |
N7208 | NSC-74859 | 25 mg |
N7208 | NSC-74859 | 100 mg |
T6803 | Trandolapril | 25 mg |
P0392 | Paxilline | 1 mg |
E7579 | Estramustine Phosphate Disodium | 25 mg |
G7345 | GSK-2606414 | 1 mg |
G7345 | GSK-2606414 | 5 mg |
G7345 | GSK-2606414 | 25 mg |
S6236 | 13-Desmethyl Spirolide C | 100 µg |
M3206 | Microginin 511 | 50 µg |
M3207 | Microginin 674 | 50 µg |
M3209 | Microginin 688 | 50 µg |
M3406 | Microcystin-LR | 100 µg |
M3407 | Microcystin-RR | 100 µg |
M3412 | [D-Asp3, (E)-Dhb7]-Microcystin-HphR | 25 µg |
M3414 | [D-Asp3, (E)-Dhb7]-Microcystin-HtyR | 100 µg |
C9603 | Cyanopeptolin 1007 MB1 | 50 µg |
C9604 | Cyanopeptolin 1007 MB2 | 25 µg |
C9601 | Cyanopeptolin 1040 MB | 100 µg |
C9605 | Cyanopeptolin 1020 | 25 µg |
C9606 | Cyanopeptolin 1054 MB1 | 50 µg |
C9607 | Cyanopeptolin 1054 MB2 | 25 µg |
C9616 | Cyanopeptolin 1068 MB | 25 µg |
M3430 | Micropeptin 1106 | 100 µg |
A1890 | Aeruginosin 722 | 100 µg |
A1895 | Aeruginosamide B | 100 µg |
A1896 | Aeruginosamide C | 100 µg |
A1897 | Aeruginosamide D | 100 µg |
A1898 | Aeruginosamide E | 100 µg |
A5200 | Anabaenopeptin A | 100 µg |
A5201 | Anabaenopeptin B | 100 µg |
A5203 | Anabaenopeptin F | 50 µg |
A5205 | Anabaenopeptin 872 | 50 µg |
C9644 | Cylindrospermopsin | 100 µg |
G9648 | 12-Methyl Gymnodimine | 100 µg |
O7208 | Oscillaginin A | 100 µg |
O7209 | Oscillaginin A Methyl Ester | 100 µg |
O7210 | Oscillaginin B | 100 µg |
O7211 | Oscillaginin B Methyl Ester | 100 µg |
O7212 | Oscillaginin C | 25 µg |
O7213 | Oscillamide Y | 100 µg |
H1862 | Heptaplatin | 1 mg |
R1877 | all-trans-Retinol, ≥98 % | 100 mg |
M0255 | Manzamine A | 10 mg |
Z7477 | ZSTK474 | 5 mg |
Z7477 | ZSTK474 | 10 mg |
Z7477 | ZSTK474 | 25 mg |
Y4802 | YM-201636 | 1 mg |
Y4802 | YM-201636 | 5 mg |
Y4802 | YM-201636 | 10 mg |
T2402 | TG100-115 | 1 mg |
T2402 | TG100-115 | 5 mg |
T2402 | TG100-115 | 10 mg |
P9200 | PX-866 | 1 mg |
P9200 | PX-866 | 5 mg |
P9200 | PX-866 | 10 mg |
P6002 | PP-121 | 1 mg |
P6002 | PP-121 | 5 mg |
P6002 | PP-121 | 10 mg |
P4132 | PKI-402 | 1 mg |
P4132 | PKI-402 | 5 mg |
P4132 | PKI-402 | 10 mg |
P3542 | PIK-93 | 1 mg |
P3542 | PIK-93 | 5 mg |
P3542 | PIK-93 | 10 mg |
P3540 | PIK-75 Hydrochloride | 5 mg |
P3540 | PIK-75 Hydrochloride | 25 mg |
P3540 | PIK-75 Hydrochloride | 100 mg |
P3441 | PIK-294 | 1 mg |
P3441 | PIK-294 | 5 mg |
P3441 | PIK-294 | 10 mg |
P3440 | PIK-293 | 1 mg |
P3440 | PIK-293 | 5 mg |
P3440 | PIK-293 | 10 mg |
P0246 | Palomid 529 | 1 mg |
P0246 | Palomid 529 | 5 mg |
P0246 | Palomid 529 | 10 mg |
N8604 | NVP-BGT226 | 1 mg |
N8604 | NVP-BGT226 | 5 mg |
N8604 | NVP-BGT226 | 10 mg |
C0396 | CAY10505 | 5 mg |
C0396 | CAY10505 | 10 mg |
C0396 | CAY10505 | 25 mg |
B1996 | BEZ235 | 10 mg |
B1996 | BEZ235 | 25 mg |
B1996 | BEZ235 | 100 mg |
B0396 | BAY80-6946 | 1 mg |
B0396 | BAY80-6946 | 5 mg |
B0396 | BAY80-6946 | 10 mg |
A9712 | AZD-6482 | 1 mg |
A9712 | AZD-6482 | 5 mg |
A9712 | AZD-6482 | 10 mg |
A7204 | AS-605240 | 1 mg |
A7204 | AS-605240 | 5 mg |
A7204 | AS-605240 | 10 mg |
A7202 | AS-604850 | 1 mg |
A7202 | AS-604850 | 5 mg |
A7202 | AS-604850 | 10 mg |
A7200 | AS-252424 | 1 mg |
A7200 | AS-252424 | 5 mg |
A7200 | AS-252424 | 10 mg |
A0002 | A66 | 1 mg |
A0002 | A66 | 5 mg |
A0002 | A66 | 10 mg |
L9600 | LY-2090314 | 1 mg |
L9600 | LY-2090314 | 5 mg |
L9600 | LY-2090314 | 10 mg |
T4400 | TL-32711 | 1 mg |
T4400 | TL-32711 | 5 mg |
T4400 | TL-32711 | 10 mg |
M4455 | MLN-2238 | 1 mg |
M4455 | MLN-2238 | 5 mg |
M4455 | MLN-2238 | 10 mg |
L9602 | LY-2874455 | 1 mg |
L9602 | LY-2874455 | 5 mg |
L9602 | LY-2874455 | 10 mg |
I5208 | INCB-28060 | 1 mg |
I5208 | INCB-28060 | 5 mg |
I5208 | INCB-28060 | 10 mg |
G7442 | GSK-343 | 1 mg |
G7442 | GSK-343 | 5 mg |
G7442 | GSK-343 | 10 mg |
G1210 | GDC-0623 | 1 mg |
G1210 | GDC-0623 | 5 mg |
G1210 | GDC-0623 | 10 mg |
C5600 | CO-1686 | 1 mg |
C5600 | CO-1686 | 5 mg |
C5600 | CO-1686 | 10 mg |
A9710 | AZD-2014 | 1 mg |
A9710 | AZD-2014 | 5 mg |
A9710 | AZD-2014 | 10 mg |
A9708 | AZD-1208 | 1 mg |
A9708 | AZD-1208 | 5 mg |
A9708 | AZD-1208 | 10 mg |
S0928 | SCH-900776 | 1 mg |
S0928 | SCH-900776 | 5 mg |
S0928 | SCH-900776 | 10 mg |
E6398 | EPZ-5676 | 1 mg |
E6398 | EPZ-5676 | 5 mg |
E6398 | EPZ-5676 | 10 mg |
A0777 | ABT-263 | 1 mg |
A0777 | ABT-263 | 5 mg |
A0777 | ABT-263 | 10 mg |
A0776 | ABT-199 | 1 mg |
A0776 | ABT-199 | 5 mg |
A0776 | ABT-199 | 10 mg |
O7332 | OSI-027 | 1 mg |
O7332 | OSI-027 | 5 mg |
O7332 | OSI-027 | 10 mg |
I6132 | IPI-145 | 1 mg |
I6132 | IPI-145 | 5 mg |
I6132 | IPI-145 | 10 mg |
I0800 | IC-87114 | 1 mg |
I0800 | IC-87114 | 5 mg |
I0800 | IC-87114 | 10 mg |
G1209 | GDC-0980 | 1 mg |
G1209 | GDC-0980 | 5 mg |
G1209 | GDC-0980 | 10 mg |
C0044 | CAL101 | 1 mg |
C0044 | CAL101 | 5 mg |
C0044 | CAL101 | 10 mg |
B4248 | BKM120 | 1 mg |
B4248 | BKM120 | 5 mg |
T1968 | Terpinen-4-ol | 5 g |
T1968 | Terpinen-4-ol | 25 g |
E7356 | Esomeprazole Magnesium Trihydrate | 50 mg |
E7356 | Esomeprazole Magnesium Trihydrate | 250 mg |
E7356 | Esomeprazole Magnesium Trihydrate | 1 g |
I7478 | Istradefylline | 5 mg |
I7478 | Istradefylline | 25 mg |
I7478 | Istradefylline | 100 mg |
E7758 | Etomidate | 10 mg |
E7758 | Etomidate | 25 mg |
E7758 | Etomidate | 100 mg |
T7232 | S-Trityl-L-cysteine | 5 g |
T7232 | S-Trityl-L-cysteine | 25 g |
T7232 | S-Trityl-L-cysteine | 100 g |
B3472 | 4,4′-(1,1′-Biphenyl-4,4′-diyldioxy)dianiline | 5 g |
B3472 | 4,4′-(1,1′-Biphenyl-4,4′-diyldioxy)dianiline | 25 g |
B3472 | 4,4′-(1,1′-Biphenyl-4,4′-diyldioxy)dianiline | 100 g |
T5720 | Tofacitinib Citrate | 5 mg |
T5720 | Tofacitinib Citrate | 25 mg |
T5720 | Tofacitinib Citrate | 100 mg |
L4796 | LY-294002 | 5 mg |
L4796 | LY-294002 | 25 mg |
L4796 | LY-294002 | 100 mg |
G5320 | GNF-2 | 5 mg |
G5320 | GNF-2 | 25 mg |
I5992 | IOX2 | 5 mg |
I5992 | IOX2 | 25 mg |
I5992 | IOX2 | 100 mg |
K1679 | (+)-Ketanserin Tartrate | 10 mg |
K1679 | (+)-Ketanserin Tartrate | 50 mg |
K1679 | (+)-Ketanserin Tartrate | 250 mg |
K1679 | (+)-Ketanserin Tartrate | 500 mg |
P7218 | Pseudoprotodioscin | 5 mg |
P7218 | Pseudoprotodioscin | 25 mg |
P7218 | Pseudoprotodioscin | 100 mg |
A0025 | 17-Allylaminogeldanamycin | 25 mg |
S0344 | Salermide | 5 mg |
S0344 | Salermide | 10 mg |
S0344 | Salermide | 25 mg |
C0048 | Cambinol | 5 mg |
C0048 | Cambinol | 25 mg |
M5610 | Moclobemide | 10 mg |
M5610 | Moclobemide | 25 mg |
M5610 | Moclobemide | 100 mg |
I5212 | Indirubin | 5 mg |
I5212 | Indirubin | 25 mg |
I5212 | Indirubin | 100 mg |
V3278 | Vitamin E Acetate | 25 g |
V3278 | Vitamin E Acetate | 100 g |
Z4900 | ZM-447439 Trihydrate | 5 mg |
Z4900 | ZM-447439 Trihydrate | 25 mg |
X4400 | XL-228 | 1 mg |
X4400 | XL-228 | 5 mg |
X4400 | XL-228 | 10 mg |
W9600 | WZ-4002 | 5 mg |
W9600 | WZ-4002 | 25 mg |
W9600 | WZ-4002 | 100 mg |
V9202 | VX-702 | 5 mg |
V9202 | VX-702 | 25 mg |
V9202 | VX-702 | 100 mg |
V9201 | VX-11e | 1 mg |
V9201 | VX-11e | 5 mg |
V9201 | VX-11e | 10 mg |
R1217 | RDEA119 | 1 mg |
R1217 | RDEA119 | 5 mg |
R1217 | RDEA119 | 10 mg |
P2002 | PF-04691502 Dihydrate | 1 mg |
P2002 | PF-04691502 Dihydrate | 5 mg |
P2002 | PF-04691502 Dihydrate | 10 mg |
M4652 | MLN8237 | 1 mg |
M4652 | MLN8237 | 5 mg |
M4652 | MLN8237 | 10 mg |
G7440 | GSK-1120212 | 5 mg |
G7440 | GSK-1120212 | 25 mg |
G7440 | GSK-1120212 | 100 mg |
C9708 | CYC-116 | 5 mg |
C9708 | CYC-116 | 25 mg |
A9715 | AZD-8330 | 1 mg |
A9715 | AZD-8330 | 5 mg |
A9715 | AZD-8330 | 10 mg |
A9714 | AZD-1152-HQPA | 1 mg |
A9714 | AZD-1152-HQPA | 5 mg |
A9714 | AZD-1152-HQPA | 10 mg |
A7203 | AS-703026 | 5 mg |
A7203 | AS-703026 | 25 mg |
H9863 | Hyperforin Dicyclohexylammonium | 500 µg |
H9863 | Hyperforin Dicyclohexylammonium | 1 mg |
I7258 | Isoflurane | 250 mg |
I7258 | Isoflurane | 1 g |
M1874 | 3-Methyladenine | 25 mg |
M1874 | 3-Methyladenine | 100 mg |
M1874 | 3-Methyladenine | 500 mg |
C2802 | CH5132799 | 1 mg |
C2802 | CH5132799 | 5 mg |
C2802 | CH5132799 | 25 mg |
C8112 | CUDC-907 | 1 mg |
C8112 | CUDC-907 | 5 mg |
C8112 | CUDC-907 | 25 mg |
P1969 | Perifosine | 5 mg |
P1969 | Perifosine | 10 mg |
P1969 | Perifosine | 25 mg |
V7200 | VS-5584 | 5 mg |
V7200 | VS-5584 | 10 mg |
V7200 | VS-5584 | 25 mg |
T1979 | Tetrahydrocoptisine | 1 mg |
T1979 | Tetrahydrocoptisine | 5 mg |
P3018 | Phellodendrine | 1 mg |
P3018 | Phellodendrine | 5 mg |
J0379 | Jatrorrhizine Chloride | 1 mg |
J0379 | Jatrorrhizine Chloride | 5 mg |
J0378 | Jatrorrhizine | 1 mg |
J0378 | Jatrorrhizine | 5 mg |
D1631 | Dehydrocorydaline | 1 mg |
D1631 | Dehydrocorydaline | 5 mg |
C5972 | Corynoline | 1 mg |
C5972 | Corynoline | 5 mg |
C5970 | Corydaline | 1 mg |
C5970 | Corydaline | 5 mg |
A4002 | AK-7 | 5 mg |
A4002 | AK-7 | 25 mg |
S6247 | Splitomicin | 5 mg |
S6247 | Splitomicin | 10 mg |
S6247 | Splitomicin | 25 mg |
A4000 | AK-1 | 5 mg |
A4000 | AK-1 | 10 mg |
A4000 | AK-1 | 25 mg |
E9201 | EX-527 | 5 mg |
E9201 | EX-527 | 25 mg |
B8277 | Butein | 5 mg |
B8277 | Butein | 10 mg |
B8277 | Butein | 25 mg |
S7868 | SRT1720 Hydrochloride | 5 mg |
S7868 | SRT1720 Hydrochloride | 25 mg |
S7868 | SRT1720 Hydrochloride | 100 mg |
T1853 | Tenovin-6 | 1 mg |
T1853 | Tenovin-6 | 5 mg |
T1853 | Tenovin-6 | 25 mg |
T1852 | Tenovin-1 | 10 mg |
T1852 | Tenovin-1 | 25 mg |
T1852 | Tenovin-1 | 100 mg |
N5655 | Nonoxynol-9 | 10 g |
B4517 | Bleomycin A5 Hydrochloride | 1 mg |
L1982 | Leupeptin Hemisulfate | 5 mg |
L1982 | Leupeptin Hemisulfate | 10 mg |
L1982 | Leupeptin Hemisulfate | 25 mg |
E0003 | E64-d | 1 mg |
E0003 | E64-d | 5 mg |
E0001 | E64 | 5 mg |
E0001 | E64 | 25 mg |
E0001 | E64 | 100 mg |
I0516 | I-BET151 | 5 mg |
I0516 | I-BET151 | 10 mg |
I0516 | I-BET151 | 25 mg |
G7541 | GSK-1904529A | 1 mg |
G7541 | GSK-1904529A | 5 mg |
G7541 | GSK-1904529A | 25 mg |
G7540 | GSK-1838705A | 1 mg |
G7540 | GSK-1838705A | 5 mg |
G7540 | GSK-1838705A | 25 mg |
F5968 | Foretinib | 5 mg |
F5968 | Foretinib | 10 mg |
F5968 | Foretinib | 25 mg |
B5072 | BMS-754807 | 5 mg |
B5072 | BMS-754807 | 10 mg |
B5072 | BMS-754807 | 25 mg |
A8644 | AVL-292 | 1 mg |
A8644 | AVL-292 | 5 mg |
A8644 | AVL-292 | 25 mg |
Z5852 | Zonampanel | 5 mg |
Z5852 | Zonampanel | 25 mg |
Z5852 | Zonampanel | 100 mg |
F4532 | Flibanserin | 5 mg |
F4532 | Flibanserin | 25 mg |
F4532 | Flibanserin | 100 mg |
B1955 | Benztropine Mesylate | 1 g |
B1955 | Benztropine Mesylate | 5 g |
B1955 | Benztropine Mesylate | 25 g |
A7868 | Atropine | 1 g |
A7868 | Atropine | 5 g |
A7868 | Atropine | 25 g |
A7868 | Atropine | 100 g |
P0110 | (R)-P7C3-OMe | 5 mg |
P0110 | (R)-P7C3-OMe | 25 mg |
P0109 | P7C3A20 | 5 mg |
P0109 | P7C3A20 | 25 mg |
M2400 | MG-132 | 5 mg |
M2400 | MG-132 | 25 mg |
A4646 | ALLN | 5 mg |
A4646 | ALLN | 25 mg |
A1607 | AEBSF Hydrochloride | 25 mg |
A1607 | AEBSF Hydrochloride | 100 mg |
A1607 | AEBSF Hydrochloride | 500 mg |
T8006 | Tubastatin A Hydrochloride | 5 mg |
T8006 | Tubastatin A Hydrochloride | 10 mg |
Z0944 | ZCL-278 | 5 mg |
Z0944 | ZCL-278 | 10 mg |
Y4800 | YM-155 | 5 mg |
Y4800 | YM-155 | 10 mg |
T3584 | Tivantinib | 5 mg |
T3584 | Tivantinib | 10 mg |
T3132 | Thiazovivin | 5 mg |
T3132 | Thiazovivin | 10 mg |
S2792 | SGX-523 | 1 mg |
S2792 | SGX-523 | 5 mg |
S0500 | SB-203580 | 5 mg |
S0500 | SB-203580 | 25 mg |
R4132 | RKI-1447 | 1 mg |
R4132 | RKI-1447 | 5 mg |
R3476 | RITA | 5 mg |
R3476 | RITA | 10 mg |
P3076 | PHT-427 | 5 mg |
P3076 | PHT-427 | 10 mg |
P2133 | PFI-1 | 5 mg |
P2133 | PFI-1 | 10 mg |
N8277 | Nutlin-3 | 1 mg |
N8277 | Nutlin-3 | 5 mg |
N7209 | NSC-207895 | 1 mg |
N7209 | NSC-207895 | 5 mg |
M4004 | MK-2461 | 1 mg |
M4004 | MK-2461 | 5 mg |
L2540 | LGK-974 | 1 mg |
L2540 | LGK-974 | 5 mg |
K9600 | KY-02111 | 5 mg |
K9600 | KY-02111 | 10 mg |
I9060 | IWP-2 | 5 mg |
I9060 | IWP-2 | 10 mg |
G7443 | GSK-429286A | 1 mg |
G7443 | GSK-429286A | 5 mg |
G1310 | GDC-0349 | 1 mg |
G1310 | GDC-0349 | 5 mg |
C0800 | C59 | 1 mg |
C0800 | C59 | 5 mg |
B9200 | BX-795 | 5 mg |
B9200 | BX-795 | 10 mg |
B6959 | Bromosporine | 1 mg |
B6959 | Bromosporine | 5 mg |
B4974 | BMS-777607 | 1 mg |
B4974 | BMS-777607 | 5 mg |
A4926 | AMG-458 | 1 mg |
A4926 | AMG-458 | 5 mg |
A4924 | AMG-208 | 1 mg |
A4924 | AMG-208 | 5 mg |
A2400 | AG-1024 | 1 mg |
A2400 | AG-1024 | 5 mg |
B5870 | Borrelidin | 1 mg |
B5870 | Borrelidin | 5 mg |
B8071 | 3-tert-Butyl-4-Hydroxyanisole | 5 g |
C1879 | Cetrorelix Acetate | 50 mg |
C1879 | Cetrorelix Acetate | 100 mg |
V0144 | n-Valeric Acid | 10 ml |
V0144 | n-Valeric Acid | 50 ml |
V0144 | n-Valeric Acid | 100 ml |
產品咨詢