詳細介紹
品牌 | Sigma-Aldrich | 貨號 | 037m4166V |
---|---|---|---|
規格 | 盒 | 供貨周期 | 現貨 |
主要用途 | 科研實驗室 | 應用領域 | 醫療衛生,食品,化工,生物產業,農業 |
Sigma 特約銷售銷售 *銷售商
Sigma 特約銷售銷售 *銷售商
Sigma-Aldrich | A9414-100G | Agarose |
Sigma-Aldrich | A9414-10G | Agarose |
Sigma-Aldrich | A9414-250G | Agarose |
Sigma-Aldrich | A9414-25G | Agarose |
Sigma-Aldrich | A9414-50G | Agarose |
Sigma-Aldrich | A9414-5G | Agarose |
Sigma-Aldrich | A9539-100G | Agarose |
Sigma-Aldrich | A9539-10G | Agarose |
Sigma-Aldrich | A9539-250G | Agarose |
Sigma-Aldrich | A9539-25G | Agarose |
Sigma-Aldrich | A9539-500G | Agarose |
Sigma-Aldrich | A9539-50G | Agarose |
Sigma-Aldrich | A1542-2.5KG | Ammonium acetate ~98% |
Sigma-Aldrich | A1542-250G | Ammonium acetate ~98% |
Sigma-Aldrich | A1542-500G | Ammonium acetate ~98% |
Sigma-Aldrich | B7901-1KG | Boric acid |
Sigma-Aldrich | B7901-500G | Boric acid |
Sigma-Aldrich | C3041-100CAP | Carbonate-Bicarbonate Buffer |
Sigma-Aldrich | C3041-50CAP | Carbonate-Bicarbonate Buffer |
Sigma-Aldrich | C3674-100G | Citric acid trisodium salt |
Sigma-Aldrich | C3674-1KG | Citric acid trisodium salt |
Sigma-Aldrich | C3674-500G | Citric acid trisodium salt |
Sigma-Aldrich | E9508-100ML | Ethanolamine >=98% |
Sigma-Aldrich | E9508-10UL | Ethanolamine >=98% |
Sigma-Aldrich | E9508-1L | Ethanolamine >=98% |
Sigma-Aldrich | E9508-2.5L | Ethanolamine >=98% |
Sigma-Aldrich | E9508-500ML | Ethanolamine >=98% |
Sigma-Aldrich | E6758-100G | Ethylenediaminetetraacetic acid >=98.5% |
Sigma-Aldrich | E6758-500G | Ethylenediaminetetraacetic acid >=98.5% |
Sigma-Aldrich | H3375-100G | HEPES >=99.5% (titration) |
Sigma-Aldrich | H3375-1KG | HEPES >=99.5% (titration) |
Sigma-Aldrich | H3375-250G | HEPES >=99.5% (titration) |
Sigma-Aldrich | H3375-25G | HEPES >=99.5% (titration) |
Sigma-Aldrich | H3375-500G | HEPES >=99.5% (titration) |
Sigma-Aldrich | H3375-5KG | HEPES >=99.5% (titration) |
Sigma-Aldrich | I0125-100G | Imidazole >=98.5% (titration) |
Sigma-Aldrich | I0125-10G | Imidazole >=98.5% (titration) |
Sigma-Aldrich | I0125-1KG | Imidazole >=98.5% (titration) |
Sigma-Aldrich | I0125-25G | Imidazole >=98.5% (titration) |
Sigma-Aldrich | I0125-500G | Imidazole >=98.5% (titration) |
Sigma-Aldrich | I0125-5KG | Imidazole >=98.5% (titration) |
Sigma-Aldrich | M2933-100G | MES hydrate >=99.5% |
Sigma-Aldrich | M2933-1KG | MES hydrate >=99.5% |
Sigma-Aldrich | M2933-25G | MES hydrate >=99.5% |
Sigma-Aldrich | M2933-500G | MES hydrate >=99.5% |
Sigma-Aldrich | M1254-100G | MOPS >=99.5% (titration) |
Sigma-Aldrich | M1254-1KG | MOPS >=99.5% (titration) |
Sigma-Aldrich | M1254-250G | MOPS >=99.5% (titration) |
Sigma-Aldrich | M1254-25G | MOPS >=99.5% (titration) |
Sigma-Aldrich | M1254-50KG | MOPS >=99.5% (titration) |
Sigma-Aldrich | M1254-5KG | MOPS >=99.5% (titration) |
Sigma-Aldrich | P5493-1L | Phosphate buffered saline |
Sigma-Aldrich | P5493-4L | Phosphate buffered saline |
Sigma-Aldrich | P4809-100TAB | Phosphate-Citrate Buffer |
Sigma-Aldrich | P4809-50TAB | Phosphate-Citrate Buffer |
Sigma-Aldrich | P6757-100G | PIPES >=99% (titration) |
Sigma-Aldrich | P6757-1KG | PIPES >=99% (titration) |
Sigma-Aldrich | P6757-25G | PIPES >=99% (titration) |
Sigma-Aldrich | P6757-500G | PIPES >=99% (titration) |
Sigma-Aldrich | PVP40-100G | Polyvinylpyrrolidone |
Sigma-Aldrich | PVP40-1KG | Polyvinylpyrrolidone |
Sigma-Aldrich | PVP40-500G | Polyvinylpyrrolidone |
Sigma-Aldrich | PVP40-50G | Polyvinylpyrrolidone |
Sigma-Aldrich | PVP40-5KG | Polyvinylpyrrolidone |
Sigma-Aldrich | P1190-100G | Potassium acetate >=99% |
Sigma-Aldrich | P1190-1KG | Potassium acetate >=99% |
Sigma-Aldrich | P1190-500G | Potassium acetate >=99% |
Sigma-Aldrich | P9666-100G | Potassium phosphate dibasic trihydrate >=99% |
Sigma-Aldrich | P9666-1KG | Potassium phosphate dibasic trihydrate >=99% |
Sigma-Aldrich | P9666-500G | Potassium phosphate dibasic trihydrate >=99% |
Sigma-Aldrich | P5655-100G | Potassium phosphate monobasic >=99.0% |
Sigma-Aldrich | P5655-1KG | Potassium phosphate monobasic >=99.0% |
Sigma-Aldrich | P5655-500G | Potassium phosphate monobasic >=99.0% |
Sigma-Aldrich | P5629-10KG | Potassium phosphate tribasic >=98% |
Sigma-Aldrich | P5629-1KG | Potassium phosphate tribasic >=98% |
Sigma-Aldrich | P5629-25G | Potassium phosphate tribasic >=98% |
Sigma-Aldrich | P5629-500G | Potassium phosphate tribasic >=98% |
Sigma-Aldrich | S7545-1KG | Sodium acetate >=99.0% |
Sigma-Aldrich | S7545-250G | Sodium acetate >=99.0% |
Sigma-Aldrich | S7545-500G | Sodium acetate >=99.0% |
Sigma-Aldrich | S3817-1KG | Sodium bicarbonate |
Sigma-Aldrich | S3817-500G | Sodium bicarbonate |
Sigma-Aldrich | S3817-5KG | Sodium bicarbonate |
Sigma-Aldrich | S7795-1KG | Sodium carbonate >=99.0% |
Sigma-Aldrich | S7795-500G | Sodium carbonate >=99.0% |
Sigma-Aldrich | S5886-10KG | Sodium chloride |
Sigma-Aldrich | S5886-1KG | Sodium chloride |
Sigma-Aldrich | S5886-500G | Sodium chloride |
Sigma-Aldrich | S5886-5KG | Sodium chloride |
Sigma-Aldrich | C8532-100G | Sodium citrate tribasic dihydrate ~99% (capillary GC) |
Sigma-Aldrich | C8532-10KG | Sodium citrate tribasic dihydrate ~99% (capillary GC) |
Sigma-Aldrich | C8532-1KG | Sodium citrate tribasic dihydrate ~99% (capillary GC) |
Sigma-Aldrich | C8532-500G | Sodium citrate tribasic dihydrate ~99% (capillary GC) |
Sigma-Aldrich | C8532-5KG | Sodium citrate tribasic dihydrate ~99% (capillary GC) |
Sigma-Aldrich | S5136-100G | Sodium phosphate dibasic >=98% |
Sigma-Aldrich | S5136-1KG | Sodium phosphate dibasic >=98% |
Sigma-Aldrich | S5136-500G | Sodium phosphate dibasic >=98% |
Sigma-Aldrich | S5136-5KG | Sodium phosphate dibasic >=98% |
Sigma-Aldrich | S0751-100G | Sodium phosphate monobasic >=99.0% |
Sigma-Aldrich | S0751-1KG | Sodium phosphate monobasic >=99.0% |
Sigma-Aldrich | S0751-3KG | Sodium phosphate monobasic >=99.0% |
Sigma-Aldrich | S0751-500G | Sodium phosphate monobasic >=99.0% |
Sigma-Aldrich | T5816-100G | Tricine >=99% (titration) |
Sigma-Aldrich | T5816-1KG | Tricine >=99% (titration) |
Sigma-Aldrich | T5816-25G | Tricine >=99% (titration) |
Sigma-Aldrich | T5816-500G | Tricine >=99% (titration) |
Sigma-Aldrich | T6664-10PAK | Tris Buffered Saline |
Sigma-Aldrich | T1503-100G | Trizma(R) base >=99.9% (titration) |
Sigma-Aldrich | T1503-10KG | Trizma(R) base >=99.9% (titration) |
Sigma-Aldrich | T1503-1KG | Trizma(R) base >=99.9% (titration) |
Sigma-Aldrich | T1503-250G | Trizma(R) base >=99.9% (titration) |
Sigma-Aldrich | T1503-25G | Trizma(R) base >=99.9% (titration) |
Sigma-Aldrich | T1503-25KG | Trizma(R) base >=99.9% (titration) |
Sigma-Aldrich | T1503-500G | Trizma(R) base >=99.9% (titration) |
Sigma-Aldrich | T1503-50KG | Trizma(R) base >=99.9% (titration) |
Sigma-Aldrich | T1503-5KG | Trizma(R) base >=99.9% (titration |
產品咨詢