詳細介紹
品牌 | 其他品牌 | 供貨周期 | 現貨 |
---|---|---|---|
應用領域 | 醫療衛生,食品,化工,生物產業,農業 |
5067-4609 | SSTCapillary 500x0.17mm ps-ns 2lg 1sh nu | 938.44 | AA |
5067-4633 | Low dispersion capillary kit for G1316C | 7,313.80 | AA |
5067-4634 | Valve rail assembly | 1,228.44 | AA |
5067-4636 | SST Capillary 0.12 mm x 50 mm flexible | 1,053.28 | AA |
5067-4637 | SS-Capillary 30x0.12mm rigid wd ns 1sh | 1,053.28 | AA |
5067-4647 | Capillary ST 0.12x340 S/SX | 876.96 | AA |
5067-4648 | SST cap. 0.17mm ID 700mm pre-swaged | 951.20 | AA |
5067-4649 | Capillary ST 0.12x90 SX/S | 730.80 | AA |
5067-4650 | Capillary ST 0.12x150 SL/SX | 803.88 | AA |
5067-4651 | Capillary ST 0.12x280 SL/SX | 803.88 | AA |
5067-4652 | SST cap. 0.12mm ID 120mm pre-swaged | 803.88 | AA |
5067-4653 | Capillary ST 0.12x200 SX/S | 803.88 | AA |
5067-4655 | SST cap channel to valve 0.25x250mm | 951.20 | AA |
5067-4656 | SST cap valve to press sensor 0.25x80mm | 907.12 | AA |
5067-4657 | SST Cap. pump to sampler .17x300mm | 921.04 | AA |
5067-4658 | SST Cap. pump to samplier .17x450mm | 921.04 | AA |
5067-4659 | Capillary ST 0.12x340 S/S | 803.88 | AA |
5067-4660 | Capillary ST 0.12x220 S/S | 1,140.28 | AA |
5067-4661 | Tubing kit 270mm, 2/pk | 672.80 | AA |
5067-4669 | Capillary ST 0.12x600 S/SL | 876.96 | AA |
5067-4670 | SST cap. 0.17mm ID 600mm pre-swaged | 876.96 | AA |
5067-4680 | ALS to Flex Cube tube 600mm 0.5mm ID | 614.80 | AA |
5067-4697 | SSV bridge tube | 453.56 | AA |
5067-4699 | 1290 Infinity pump service kit | 59,237.72 | AA |
5067-4703 | Flex loop kit, 40 uL | 3,671.40 | AA |
5067-4710 | Flex loop kit, 100 uL | 3,671.40 | AA |
5067-4716 | Outlet valve for flush pump | 2,647.12 | AA |
5067-4717 | Inlet valve for flush pump | 2,647.12 | AA |
5067-4728 | Seal Cap Assembly | 365.40 | AA |
5067-4730 | Capillary kit 0.17mmID G1316C 2/10 vlv | 13,090.60 | AA |
5067-4735 | Capillary ST 0.12x130 SV/M | 1,053.28 | AA |
5067-4744 | Capillary ST 0.12x340 SLV/M | 922.20 | AA |
5067-4745 | Capillary ST 0.12x500 SLV/M | 901.32 | AA |
5067-4746 | Capillary ST 0.12x250 SLV/M | 844.48 | AA |
5067-4748 | Capillary ST 0.17x90 S-SX | 672.80 | AA |
5067-4783 | Capillary ST 0.075mm x 340mm SV/SLV | 1,989.40 | AA |
5067-4784 | Capillary ST 0.075mm x 220mm SV/SLV | 1,857.16 | AA |
5067-4798 | Replacement Vacuum Chamber | 10,970.12 | AA |
5067-5169 | AB assurance PM kit for G4226A sampler | 20,228.08 | AA |
5067-5170 | AB PM Kit for G4226A sampler | 15,358.40 | AA |
5067-5171 | AB PM Kit for G4220A/B pump | 9,082.80 | AA |
5067-5172 | AB PM Kit for G1310B pump | 2,998.60 | AA |
5067-5173 | AB PM Kit for G1311B pump | 4,124.96 | AA |
5067-5174 | AB PM Kit for G1312B pump | 6,977.40 | AA |
5067-5189 | Low Dispersion Kit 1290 Series | 29,399.04 | AA |
5067-5378 | Inlet Tubing Kit | 380.48 | AA |
5067-5380 | Tubing kit for vacuum repl.Chamber | 1,828.16 | AA |
5067-5383 | Vacuum Chamber Replacement Kit - G1379B | 23,476.08 | AA |
5067-5387 | Vacuum Chamber Replacement Kit-G1379A | 25,231.16 | AA |
5067-5388 | Vacuum Tubing Kit for G1379A Degasser | 1,447.68 | AA |
5067-5407 | In-line filter assy for 1290 quat-pump | 2,647.12 | AA |
5067-5416 | Capillary ST 0.17x120mm SL/S | 803.88 | AA |
5067-5424 | 20ul Loop 2D-LC | 1,755.08 | AA |
5067-5425 | 40ul Loop 2D-LC | 1,872.24 | AA |
5067-5426 | 80ul Loop 2D-LC | 1,974.32 | AA |
5067-5437 | 60ul Loop 2D-LC | 1,814.24 | AA |
5067-5443 | Inlet tubing | 351.48 | AA |
5067-5678 | Piston 1290 Infinity pump, ceramic | 3,129.68 | AA |
5067-5708 | Online SPE Starter Kit Capillary Set | 11,906.24 | AA |
5067-5710 | Online SPE Direct Inject. Capillary Set | 5,924.12 | AA |
5067-5716 | Frit For 1290 Pump Outlet Filter 2/pk | 201.84 | AA |
5067-5938 | Plunger Assembly ZrO2 Supported | 2,339.72 | AA |
5067-5939 | Splitter-Capillary 0.05-ID L-1000mm | 1,462.76 | AA |
5067-5941 | Splitter-Capillary 0.05-ID L-500mm | 1,024.28 | AA |
5067-5975 | Plunger Assy Longlife Pumpheads | 2,560.12 | AA |
5067-6131 | Bottle Head Seal Wash Kit | 951.20 | AA |
5067-6137 | Tubing Connector Leak Kit | 117.16 | AA |
5067-6149 | External Leak Sensor | 2,925.52 | AA |
5067-6181 | Delay Coils for 15-40 mL/min | 26,327.36 | AA |
5067-6189 | 1290 Infinity II inline filter (0.3um) | 3,861.64 | AA |
5067-6197 | Seal Handling Device | 584.64 | AA |
5067-6587 | Seal Sealwash PE ATP | 1,433.76 | AA |
5067-6588 | Seal Sealwash PE Prep | 1,291.08 | AA |
5067-6589 | Seal PE Prep | 1,577.60 | AA |
5067-6605 | UIB Clamp Guide Infinity II Kit | 540.56 | AA |
5067-6620 | InfinityLab Convenience Kit Bio-inert | 40,954.96 | AA |
5067-6621 | InfinityLab Capillary Kit Bio-inert | 18,999.64 | AA |
5067-6642 | Check valve for G7161A/B pump 50mL/min | 1,637.92 | AA |
5067-6652 | 1290 Infinity Service Kit for LL/EM PHs | 9,945.84 | AA |
5067-6697 | Method Dev.Cap Kit, 8 long columns, QCHE | 53,343.76 | AA |
5067-6800 | Delay Coils for 4-8 mL/min | 30,013.84 | AA |
5067-6801 | Delay Coils for 15-40 mL/min | 30,934.88 | AA |
5067-6802 | Delay Coils for 40-80 mL/min | 44,640.28 | AA |
5067-6804 | Delay Coils for 80-200 mL/min | 56,648.60 | AA |
5067-6845 | Fitting Adapter coned 5/16-24M 10-32F ST | 511.56 | AA |
5067-6849 | Column Holder Kit M | 2,266.64 | AA |
5067-6871 | Solvent cabinet Infinity II (NCS) | 2,811.84 | AA |
5068-0006 | Stator 2ps/6pt QC, P: C/D | 13,017.52 | AA |
5068-0012 | Rotor 2pos/10port 1200Bar | 8,263.84 | AA |
5068-0031 | 2 ul Capillary Loop (SST) | 2,369.88 | AA |
5068-0032 | 5 ul Capillary Loop (SST) | 2,369.88 | AA |
5068-0033 | 20 ul Capillary Loop (SST) | 2,369.88 | AA |
5068-0034 | 50 ul Capillary Loop (SST) | 2,369.88 | AA |
5068-0035 | 100 ul Capillary Loop (SST) | 2,369.88 | AA |
5068-0051 | 10 ul Capillary Loop (SST) | 2,369.88 | AA |
5068-0097 | Stator, 12pos/13 port Bio valve 200 bar | 13,965.24 | AA |
5068-0099 | Rotor, 2 pos/6 port Bio valve 600 bar | 5,368.48 | AA |
5068-0123 | Rotor 8 pos/9 Port Purge Valve, 1200 bar | 6,084.20 | AA |
5068-0198 | Injection valve rotor seal for G7167B | 4,070.44 | AA |
5068-0263 | Stator 4-Col. Sel QC, P: A/B | 26,327.36 | AA |
5068-0264 | Rotor Seal 4-Col. Sel QC, PEEK, P: A/B | 8,044.60 | AA |
5068-0268 | Rotor Seal, 6 Port Injector-Prep; 600bar | 8,190.76 | AA |
5068-0319 | Re-Build Kit ManInject Prep | 6,309.24 | AA |
5068-0321 | Stator Face ManInject Prep | 4,875.48 | AA |
5069-4524 | Water Filter Connector | 9,636.12 | AA |
5080-8755 | Sample refinery gas 1 liter | 4,294.32 | AA |
5080-8756 | Sample natural gas 2 liters at 60psig | 3,764.20 | AA |
5080-8759 | TOGA Test Gas Sample 16oz (473mL)120psig | 6,143.36 | AA |
5080-8768 | Low Boiling Point Calibration Sample No2 | 1,424.48 | AA |
5080-8769 | Standard sample | 1,644.88 | AA |
5180-4169 | O-Ring 12/PK, Fluoroelastomer, 0.176inID | 266.80 | AA |
5181-1246 | Dissolution filter, 1/8in probe, 1000/pk | 5,571.48 | AA |
5181-3311 | Washer, spring 10/PK | 132.24 | AA |
5181-3389 | Outlet splitter | 2,456.88 | AA |
5181-3390 | Fixed inlet splitter 0.22mm id | 4,143.52 | AA |
5181-3391 | Fixed inlet splitter 0.32mm id | 4,148.16 | AA |
5181-3392 | Fixed inlet splitter 0.53mm id | 4,148.16 | AA |
5181-8837 | Packed injection port kit | 1,368.80 | AA |
5181-8863 | Source cleaning kit | 1,920.96 | AA |
5182-0774 | Trap, BOCARB 4000 | 1,579.92 | AA |
5182-0775 | Trap, VOCARB 3000, 7695 and 3100 P+T | 1,483.64 | AA |
5182-0781 | Trap, Tenax/Silica Gel/Charcoal | 697.16 | AA |
5182-0783 | Trap, Tenax | 517.36 | AA |
5182-0792 | Female Luer connector for sample valve | 247.08 | AA |
5182-0795 | 5ml Needle Sparger Kit | 1,287.60 | AA |
5182-0796 | 25ml Fritless Sparger Kit | 1,775.96 | AA |
5182-0845 | 25ml Sparger Kit | 1,845.56 | AA |
5182-0846 | 5ml Frit Sparger Kit | 1,799.16 | AA |
5182-0847 | 25ml Needle Sparger | 342.20 | AA |
5182-0848 | 5ml Needle Sparger (Glassware Only) | 285.36 | AA |
5182-0849 | 25ml Fritless Sparger (Glassware Only) | 1,677.36 | AA |
5182-0850 | 5ml Fritless Sparger (Glassware Only) | 1,397.80 | AA |
5182-0851 | 25ml Frit Sparger (Glassware Only) | 1,519.60 | AA |
5182-0852 | 5ml Frit Sparger (Glassware Only) | 1,417.52 | AA |
5182-2581 | APG remote cable | 1,430.28 | AA |
5182-3477 | TCD Back Ferrule for 1/8in inlet 10/PK | 715.72 | AA |
5182-9652 | S/SL Gold Seal Disk with Cross | 593.92 | AA |
5182-9673 | TCD Frnt Ferr for 0.53mm id col 10/PK | 1,466.24 | AA |
5182-9676 | TCD Frnt Ferr for 0.32mm id col 10/PK | 1,466.24 | AA |
5182-9677 | TCD Frnt Ferr for 0.25mm id col 10/PK | 1,466.24 | AA |
5182-9679 | TCD Front Ferrule, no hole 10/PK | 1,256.28 | AA |
5182-9722 | 6890 NPD Ceramic Insulator/Metal Seal KT | 2,613.48 | AA |
5182-9748 | PTFE guide for SLH, 10/PK | 2,324.64 | AA |
5182-9753 | Empty inserts with one swirl hole 10/PK | 1,194.80 | AA |
5182-9754 | Graphpack-2M connector 0.2mm | 2,766.60 | AA |
5182-9755 | PTV Septumless Head for 6890GC | 3,396.48 | AA |
5182-9757 | VAlve body for SLH | 1,446.52 | AA |
5182-9758 | Spring for SLH | 98.60 | AA |
5182-9759 | Kalrez seal for SLH | 1,904.72 | AA |
5182-9760 | Sealing element for SLH | 1,168.12 | AA |
5182-9761 | Graphpack-2M connector 0.32/0.25mm | 2,453.40 | AA |
5182-9762 | Graphpack-2M connector 0.53mm | 2,336.24 | AA |
5182-9763 | Silver seal 5/PK | 992.96 | AA |
5182-9775 | Viton Seal for SLH Septumless Head 5/PK | 389.76 | AA |
5183-0362 | Declaration of Conformity | 107,239.68 | AA |
5183-2096 | HP5973 w/Diffusion Pump 1 Yr Maint Kt | 10,910.96 | AA |
5183-4649 | Crossover Ethertwist Cable, 10ft | 266.80 | AA |
5183-4652 | MIcro GC Replacement Filters 5/PK | 1,849.04 | AA |
5183-4735 | Sparger 25ml Frit for 3000/2000/7695 | 2,049.72 | AA |
5183-4736 | Sparger 5ml Frit for 3000/2000/7695 | 2,006.80 | AA |
5184-3517 | GC/MS Checkout Standards Kit | 1,491.76 | AA |
5188-1447 | Trap, U Shape Tenax Stamp 1A | 4,401.04 | AA |
5188-2790 | Trap, Tenax | 1,086.92 | AA |
5188-2791 | Trap,Tenax/Silica gel/char 12inx18in No3 | 1,481.32 | AA |
5188-2794 | Trap,OV-1/Tenax/Sil gelr,12inx1/8in(5) | 1,481.32 | AA |
5188-2795 | Trap, VOCARB 3000, Velocity P+T | 2,962.64 | AA |
5188-2796 | Trap, VOCARB 4000 | 2,962.64 | AA |
5188-2797 | Trap, BTEX | 2,962.64 | AA |
5188-5241 | S/SL Insulation Kit, 3 Pieces | 284.20 | AA |
5188-5244 | Response Linearity Standard, 3x1 mL amp | 723.84 | AA |
5188-5245 | FPD Sample | 605.52 | AA |
5188-5347 | OFN NCI Checkout standard 100 fg/uL | 836.36 | AA |
5188-5348 | OFN EI Checkout standard 1 pg/uL | 836.36 | AA |
5188-5357 | PFHT - HighMass Checkout Sample | 836.36 | AA |
5188-5367 | Gold Plated Inlet Seal with Washer | 469.80 | AA |
5188-5372 | FID MDL test sample 3x0.5 ml ampoules | 702.96 | AA |
5188-5953 | FPD Check Out Sample, Meth. Parathion | 619.44 | AA |
5188-6493 | QuickPick Split Inlet PM Kit | 560.28 | AA |
5188-6494 | QuickPick Splitless Inlet PM Kit | 545.20 | AA |
5188-6495 | Split vent trap PM kit,single cartridge | 705.28 | AA |
5188-6496 | QuickPick Split Vent + Inlet PM Kit | 2,164.56 | AA |
5188-6497 | QuickPick Splitless Inlet/Vent PM Kit | 2,077.56 | AA |
5188-6498 | QuickPick Purged Packed Inlet PM Kit | 344.52 | AA |
5188-6524 | PA tuning solution set | 9,242.88 | AA |
5188-6525 | ICP-MS internal Std Mix | 2,217.92 | AA |
5188-6526 | 6020 Interference Check Solution A 100ml | 5,427.64 | AA |
5188-6527 | 6020 Interference Check Solution B 100ml | 2,217.92 | AA |
5188-8052 | Needle Seat, PEEK,5pk | 6,237.32 | AA |
5188-8053 | ERI Remote and Leak Module | 4,373.20 | AA |
5188-8057 | Fraction Collection Remote Y-Cable | 1,447.68 | AA |
5188-8813 | Trap,BTEX + MTBE | 2,347.84 | AA |
5188-8814 | Trap (No. 5),OV-1/Tenax/Silica Gel/Char | 2,120.48 | AA |
5188-8815 | Trap (No. 8),Carbopak B/Carbosieve S-III | 2,027.68 | AA |
5188-8816 | Trap (No. 9),Proprietary | 2,534.60 | AA |
5188-8817 | Trap,Tenax/Silica Gel/Carbosieve S-III | 2,534.60 | AA |
5188-8818 | Strat-Trap,Tenax/Silica Gel No. 2 | 2,027.68 | AA |
5188-8819 | Strat-Trap,Tenax/Silica Gel/Charcoal No3 | 2,128.60 | AA |
5188-8820 | Trap, VOCARB 3000, Stratum and Atomx P+T | 2,027.68 | AA |
5188-8821 | Trap,VORCARB 4000 | 1,988.24 | AA |
5188-8822 | Trap,BTEX | 2,128.60 | AA |
5190-0123 | Electron Multiplier for 8800 ICP-MS/MS | 22,671.04 | AA |
5190-0154 | Electron multiplier for 8900 ICP- | 27,373.68 | AA |
5190-0469 | LC TOF/QTOF/Pesticide Test Mix. | 1,338.64 | AA |
5190-0470 | LC/MS Forensic Toxicology Test Mixture | 987.16 | AA |
5190-0482 | ASTM D6591-06 IP 548 Calib Std Kit 4x1ml | 873.48 | AA |
5190-0483 | ASTM D6591-06 System Calib Std Kit 5x1ml | 918.72 | AA |
5190-0484 | EN12916/ IP 391 Calib.Sols A-D 4x 1ml | 677.44 | AA |
5190-0485 | EN12916/ IP391 Sys Cal Std 1+2 2x 1ml | 602.04 | AA |
5190-0489 | Nitrosamine Checkout Mix 10 ug/L in MeOH | 2,258.52 | AA |
5190-0490 | Residual Solvent Revised Mthd467 Class 1 | 677.44 | AA |
5190-0519 | RGA Checkout Sample with Argon | 5,375.44 | AA |
5190-0521 | Greenhouse Gas Checkout Sample | 12,798.28 | AA |
5190-0530 | Cell cleaning sol for UV/VIS 1L | 858.40 | AA |
5190-0531 | IRM calibrant for GC/TOF 1 x 0.5mL | 4,366.24 | AA |
5190-0551 | LC/MS Pesticide Comprehensive mix 8x 1mL | 10,484.08 | AA |
5190-0555 | LC/MS tox comp mix 1mL | 93,352.16 | AA |
5190-0556 | LC/MS forensic tox checkout mix | 12,045.44 | AA |
5190-0557 | Tox comprehesive test submix 1 1mL | 15,056.80 | AA |
5190-0558 | Tox comprehesive test submix 2 1mL | 3,688.80 | AA |
5190-0559 | Tox comprehesive test submix 3 1mL | 19,122.60 | AA |
5190-0560 | Tox comprehesive test submix 4 1mL | 3,764.20 | AA |
5190-0561 | Tox comprehesive test submix 5 1mL | 3,312.96 | AA |
5190-0562 | Tox comprehesive test submix 7 1mL | 3,192.32 | AA |
5190-0563 | Tox comprehesive test submix 8 1mL | 3,312.96 | AA |
5190-0565 | Tox comprehesive test submix 6 1mL | 4,095.96 | AA |
5190-0580 | Entprise Edtn LCMS OQ/PV sulfa std 6x2mL | 1,505.68 | AA |
5190-0591 | ESI Negative Ion Performance Std | 933.80 | AA |
5190-0921 | Sapphire Window | 730.80 | AA |
5190-1401 | Cleaning Powder,Dielectric Capillary | 528.96 | AA |
5190-1445 | Strat-trap, OV-1/Tenax (No. 7) | 3,948.64 | AA |
5190-1446 | Strat-trap, Tenax (1) | 3,583.24 | AA |
5190-2209 | Gold Plated inlet Seal and Washer, 10/pk | 3,422.00 | AA |
5190-2231 | 25 mL fritless Sparge Glssware Kit Atomx | 2,027.68 | AA |
5190-2232 | 25 mL frit Sparge Glassware Kit, Atomx | 1,677.36 | AA |
5190-2233 | Vessel, 15 mL Amber IS | 706.44 | AA |
5190-2234 | Syringe, 27 mL with Side Port | 6,757.00 | AA |
5190-2235 | Antifoam agent, Antifoam 1520, 10 mL | 847.96 | AA |
5190-2265 | Sample loop, 1mL certified, deactivated | 12,286.72 | AA |
5190-2266 | Sample loop, 3 mL certified, deactivated | 12,833.08 | AA |
5190-3151 | Sample loop, 5 mL, PEEK AQUATek 100 | 6,947.24 | AA |
5190-3152 | Sample loop, 25 mL, PEEK AQUATek 100 | 10,238.16 | AA |
5190-3153 | Sample loop, 20 mL, PEEK AQUATek 100 | 7,752.28 | AA |
5190-3154 | Sample loop, 10 mL, PEEK AQUATek 100 | 6,947.24 | AA |
5190-6144 | Gold Seal, Ultra Inert, w/Washer | 517.36 | AA |
5190-6145 | Gold Seal, Ultra Inert, w/Washer, 10/PK | 3,700.40 | AA |
5190-6149 | Gold Seal, Ultra Inert, w/Washer, 50/PK | 13,675.24 | AA |
5190-6167 | Forensic Toxi Submix 10 3 x 1mL | 19,927.64 | AA |
5190-6887 | delaytime calib sol for 1260LC/MS 2 x5mL | 1,686.64 | AA |
5190-7004 | Filter Element, HEPA, NW25/40 | 1,265.56 | AA |
5190-9028 | RNA resolution standard 1mL | 4,818.64 | AA |
5190-9029 | DNA ladder standard 1mL | 2,709.76 | AA |
5190-9039 | Capillary Shell Weldment 6890, Inert | 3,656.32 | AA |
5190-9040 | Split/Splitless Insert, 6890 EPC, Inert | 4,169.04 | AA |
5190-9072 | Intuvo Polyimide Gasket 5/pk | 1,156.52 | AA |
5190-9073 | Intuvo Nickel Gasket 2/pk | 1,285.28 | AA |
5190-9074 | Intuvo Polyimide Gasket Plug 2/pk | 1,388.52 | AA |
5190-9560 | 6890 UI Top Insert S/SL | 8,775.40 | AA |
5190-9561 | IDP3 Tip Seal Kit | 3,012.52 | AA |
5190-9613 | IDP-15 Tip Seal Replacement Kit | 4,909.12 | AA |
5191-4192 | Emitter 10um W/Silica-Tip uncoated | 24,095.52 | AA |
5191-4203 | G9223AA INT SSL Consumable Refill Kit | 19,179.44 | AA |
5191-4204 | G9223AA INT MMI Consumable Refill Kit | 21,892.68 | AA |
5410046300 | Disc carousel PSD 120, 130 samples, 1/pk | 1,729.56 | AA |
5500-1251 | Capillary ST 0,12x400 SL/SL Long Socket | 730.80 | AA |
5500-1252 | Capillary ST 0,17x400 SL/SL Long Socket | 730.80 | AA |
5500-1264 | Capillary Ti 0.17x500 SL-SLV | 3,795.52 | AA |
5610121600 | Mercury source lamp, Liberty ICP, 1/pk. | 6,493.68 | AA |
5982-0024 | Butanetriol Int Std Num.1 for Biodiesel | 1,807.28 | AA |
5982-0025 | Tricaprin Int Std Number 2 for Biodiesel | 1,807.28 | AA |
6210092090 | Moulding Spraychamber Fluorinated | 943.08 | AA |
6310001100 | Graphite tubes, plateau, coated, 10/pk | 4,724.68 | AA |
6310001200 | Graphite tubes, partitioned, 10/pk | 4,988.00 | AA |
6310001300 | Graphite pyrolytic platforms, 10/pk | 2,779.36 | AA |
6310001600 | Graphite electrodes Deuterium GFAA, 1 Pr | 2,209.80 | AA |
6310001700 | Graphite electrodes, Zeeman GFAA 1 Pair | 2,209.80 | AA |
6310001800 | Graphite shroud Deuterium GFAA, 1/pk | 2,209.80 | AA |
6310001900 | Graphite shroud, Zeeman GFAA 1/pk | 2,845.48 | AA |
6310003100 | Graphite shroud for GTA 120, 1/pk | 5,189.84 | AA |
6310003400 | Graphite electrodes for GTA 120, 1 pair | 2,104.24 | AA |
6310003500 | Graphite electrodes GTA120 Zeeman 1 pair | 2,104.24 | AA |
6310003600 | Graphite shroud for GTA120 Zeeman, 1/pk | 2,463.84 | AA |
6310003700 | Graphite tubes, Omega platforms, 10/pk | 9,670.92 | AA |
6610011600 | Plastic reagent vessel and cap 500mL 1/p | 209.96 | AA |
6610011800 | Rinse reservoir for SPS 3,10 L, 1/pk | 1,835.12 | AA |
6610017500 | Drip tray, AA sample compartment, 1/pk. | 209.96 | AA |
6610020500 | Cary 50 dissolution tubing spares kit | 8,146.68 | AA |
6610023000 | Microplate 384 well white hi-bind 50/pk | 6,635.20 | AA |
6610023700 | Flow cell fluor, 10mm 40uL 1/pk | 11,732.24 | AA |
6610023900 | Ultra-micro cell quartz, 1mm 8uL. 1/pk | 9,418.04 | AA |
6610024000 | Sub-micro cell, quartz, 5mm, 40uL. 1/pk | 10,633.72 | AA |
6610024100 | Sub-micro cell, quartz, 10mm, 80uL. 1/pk | 8,499.32 | AA |
6610024200 | Sub-micro cell fluor, UV 10mm 40uL. 1/pk | 13,362.04 | AA |
6610025100 | Spill tray,440 SPS3,1/pk | 1,097.36 | AA |
6610025400 | SPS3 sample rack 60 tubes x 16mm od 1/pk | 419.92 | AA |
6610025500 | SPS3 sample rack 40 tubes x 20mm od 1/pk | 419.92 | AA |
6610026000 | Overlay for 40 place rack, 18 mm OD tube | 628.72 | AA |
6610026100 | Overlay for 60 place rack, 13 mm OD tube | 628.72 | AA |
6610026400 | SPS3 sample rack 90 tubes x 13mm od 1/pk | 419.92 | AA |
6610026500 | SPS3 sample rack 24 tubes x 25mm od 1/pk | 419.92 | AA |
6610026600 | SPS3 sample rack 21 tubes x 30mm od 1/pk | 419.92 | AA |
6810008700 | Filter drierite - small | 803.88 | AA |
6810009500 | Filter Flow Path outlet of mixer 8101031 | 2,394.24 | AA |
6810009600 | Filter, solvent (40), 1/pk | 1,328.20 | AA |
6818000600 | Replacement filter glass, Holmium Oxide | 3,975.32 | AA |
6910001200 | O-ring (1/4 id x 3/8 od x 1/16)in | 46.40 | AA |
6910004000 | O-ring nitr (1/16 id x 7/8 od x 3/32)in | 46.40 | AA |
6910008200 | Neb bung O-ring , 7/32in id x 11/32in od | 46.40 | AA |
6910009800 | O-ring 3/16 in id x 5/16 in od x 1/16 in | 46.40 | AA |
6910010500 | O-ring burner base, nitrile. 1/pk | 46.40 | AA |
6910013600 | O-ring 3/16 in id x 5/16 in od x 1/16 in | 725.00 | AA |
6910036900 | O-ring screw bead adjuster, organic solv | 537.08 | AA |
6910048090 | Syringe valve seal, 1/pk | 2,437.16 | AA |
6910048700 | Seal,pumphead,quaternary,1/pk | 882.76 | AA |
7010017100 | Drip tray for VGA 77, 1/pk | 372.36 | AA |
7010017200 | Base plate, VGA77 AA hydride module 1/pk | 372.36 | AA |
7210018900 | Graphite tube removal tool | 89.32 | AA |
7210035500 | Filter 1 ABS Agilent AA certified, 1/pk | 3,721.28 | AA |
7910019800 | IEEE cable, 4 m, metal covers, 1/pk | 4,853.44 | AA |
7910028900 | Fiber optic probe lite shield Cary 1/300 | 5,501.88 | AA |
7910033500 | Test tube holder, Cary 50/60, 1/pk | 10,073.44 | AA |
7910043700 | ICP s/chamber double-pass glass cyclonic | 7,683.84 | AA |
7910044400 | Torch body fully demountable, axial ICP | 19,614.44 | AA |
7910044500 | Torch body fully demountable, radial ICP | 19,410.28 | AA |
7910050700 | Torch one piece, ball joint ax 2.3mm inj | 7,318.44 | AA |
7910051290 | Transfer tube FEP cycl s/c on radial ICP | 1,496.40 | AA |
7910051490 | Transfer tube inert SM s/c on radial ICP | 1,496.40 | AA |
7910051590 | Transfer tube FEP fm s/chamber axial ICP | 1,496.40 | AA |
7910052500 | ICP spray chamber, Twister + Helix, 1/pk | 8,789.32 | AA |
7910052600 | ICP s/chamber, Twister+Helix+Ball joint | 8,789.32 | AA |
7910052700 | Glass transfer tube, 160 L incl. clip | 1,653.00 | AA |
7910052800 | Glass transfer tube, 208 L incl. clip | 1,467.40 | AA |
7910052900 | Torch one piece ball joint rad 1.4mm inj | 6,688.56 | AA |
79826-87601 | CAP, Conn 1 | 1,279.48 | AA |
79826-87602 | Cap, Conn 2 | 1,279.48 | AA |
79826-87605 | CAP, CONN .5 | 1,279.48 | AA |
79826-87606 | Capillary, 80 x 0.17mm | 1,279.48 | AA |
79826-87607 | Capillary, 280 x .17mm | 1,279.48 | AA |
79826-87608 | Connection, capillary, 400mm, 0.17mm id | 1,279.48 | AA |
79835-04123 | Diaphragm | 693.68 | AA |
79835-65213 | Replacement sieve for check valve crtrdg | 837.52 | AA |
79835-67101 | Check valve cartridge | 3,072.84 | AA |
79835-87330 | Solvent mixer | 2,898.84 | AA |
79835-87638 | Column, connector | 1,556.72 | AA |
79841-65501 | Lubricant | 363.08 | AA |
79841-87609 | Capillary tubing, 35mm, 0.12mm id. | 986.00 | AA |
79841-87610 | Capillary 60 mm | 986.00 | AA |
79846-27101 | Seal, threaded end of syringe | 190.24 | AA |
79846-67101 | Needle seat | 857.24 | AA |
79846-87201 | Needle insert, 25 ul | 847.96 | AA |
79846-87202 | Needle insert, 250ul | 1,272.52 | AA |
79846-87601 | Syrng. Capillary 0.25um id, 100mm | 1,504.52 | AA |
79846-87604 | 25ul Loop Capillary | 1,401.28 | AA |
79846-87605 | Seat capillary, 0.12 mm id, 110 mm | 986.00 | AA |
79847-60005 | Magazine rack for automatic sampler | 225.04 | AA |
79853-68742 | WINDOWS FOR 79853C | 1,949.96 | AA |
79853-68743 | GASKET STD CELL(D) | 3,645.88 | AA |
79880-22711 | Holmium Oxide filter | 778.36 | AA |
79883-22404 | Window Screw, SST | 933.80 | AA |
79883-27101 | High Pressure Seal Ring | 640.32 | AA |
79883-28802 | High Pressure Compression washer | 484.88 | AA |
79883-68700 | HI-PR-Cell Kit | 4,427.72 | AA |
79883-68701 | Standard cell repair kit, 1050/1090 | 2,984.68 | AA |
79883-68702 | Gaskets, cell 12/PK | 1,556.72 | AA |
79883-68703 | Cell Screw Kit | 2,237.64 | AA |
810133400 | Clamp bead adjuster, Polyprop., 1/pk | 278.40 | AA |
810134300 | Clamp bush guide, 1/pk | 236.64 | AA |
810134400 | Capillary guide for nebulizer, 1/pk | 421.08 | AA |
810166900 | Standards rack SPS 3, 11 x 16mm od tubes | 1,165.80 | AA |
810167000 | Standards rack SPS 3, 6 x 29mm od tubes | 1,165.80 | AA |
810177600 | Tube holder for SPS 3 autosampler, 1/pk. | 59.16 | AA |
810187500 | Mounting bkt, Twister s/c radial ICP 1/p | 4,986.84 | AA |
810187600 | Mounting bkt, Twister s/c axial ICP 1/p | 4,986.84 | AA |
