詳細介紹
品牌 | 其他品牌 | 貨號 | 7324324 |
---|---|---|---|
供貨周期 | 現貨 | 應用領域 | 醫療衛生,化工,生物產業,制藥,綜合 |
BIO-RAD Bio-Scale Mini CHT Type I Cartridges
BIO-RAD Bio-Scale Mini CHT Type I Cartridges
2239391 | TITERTUBE, 1ML, BULK, 1,000/BX | Consumable | 415.80 |
2239392 | U-PLUGS IN STER STRIPS,960/BX | Consumable | 316.80 |
2239393 | U-PLUGS 4 TTBS,NONSTRL 960/BX | Consumable | 297.00 |
2239394 | TITERTUBE RACK,EMPTY 10/BOX | Consumable | 346.50 |
2239395 | TITRTBS 1ML STRL RACKED 960/BX | Consumable | 662.20 |
2239430 | EZ MICRO TEST TUBE,2mL,500/BOX | Consumable | 316.80 |
2239441 | PCR PLT,96WELL,25/CASE,iCyr iQ | Consumable | 1,256.20 |
2239442 | 96-Well PCR Plate Sealing Mats, pkg 5 | Consumable | 672.10 |
2239444 | TAPE,OPTICAL SEALING,iCycler | Consumable | 1,117.60 |
2239480 | EZ MICRO TST TUBE,1.5mL,500/BX | Consumable | 247.50 |
2239490 | CAP FOR MTT 1.5-2mL,WHT 1000BX | Consumable | 445.50 |
2239500 | MTT CAPLESS 1.5ML PP 500/BOX | Consumable | 217.80 |
2239501 | MICRO TEST TUBES,1.5ml,500/BOX | Consumable | 297.00 |
2239503 | EZ MICRO TST TUBE,.5mL,1000/BX | Consumable | 475.20 |
2239750 | 13X100 CULR TUBE PS BULK 1000 | Consumable | 761.20 |
2239751 | 13X100 CULTR TUBE PP BULK 1000 | Consumable | 741.40 |
2239911 | SEQUEPRO TIP,RACK NONST,200/BX | Consumable | 563.20 |
2239912 | SEQUEPRO TIP,RACK STRL,200/BOX | Consumable | 592.90 |
2239915 | PROT/ELEC TIP, 1000/BOX | Consumable | 622.60 |
2239916 | PROTELEC TIP,10 RACKS,960-TIPS | Consumable | 1,434.40 |
2239917 | PROTELECTIP,204/RACK,1020/BOX | Consumable | 870.10 |
2240096 | Costar 96-Well Flat-Bottom EIA Plate | Consumable | 7,614.20 |
2240100 | CONICAL TUBES,1.5mL,NONST 500 | Consumable | 939.40 |
2240110 | CONICAL TUBES,1.5mL,STRL,500 | Consumable | 1,483.90 |
2240130 | MTT 2ML ORING SCRWCP NONST 500 | Consumable | 909.70 |
2240140 | MTT 2ML ORING SCRWCP STRL 500 | Consumable | 1,305.70 |
2240165 | MTT .5ML ORING SCRWCP STRL 500 | Consumable | 1,236.40 |
2240185 | MTT SK,.5ML,O-R,SCRCP,STRL 500 | Consumable | 1,305.70 |
2244872 | Sterilized Reagent Reservoirs | Consumable | 2,788.50 |
7326030 | InstaGene Matrix, 20 ml | Consumable | 366.30 |
7326100 | Quantum Prep Plasmid Miniprep Kit | Consumable | 3,085.50 |
7326120 | Quantum Prep Plasmid Midiprep Kit | Consumable | 2,937.00 |
7326165 | Freeze 'N Squeeze Gel Extr Spin Col, 25 | Consumable | 771.10 |
7326166 | Freeze 'N Squeeze Gel Extr Spin Col 100 | Consumable | 2,798.40 |
7326349 | RNASE A SOLUTION, 250UL | Consumable | 465.30 |
7326800 | Aurum Total RNA Mini 96 Kit 2 x 96 preps | Consumable | 6,744.10 |
7326801 | Aurum Total RNA Elution Solution | Consumable | 316.80 |
7326802 | Aurum Total RNA Lysis Solution, 85 ml | Consumable | 988.90 |
7326803 | Aurum Total RNA Wash High-Stringency Solution | Consumable | 662.20 |
7326804 | Aurum Total RNA Wash Low-Stringency Solution | Consumable | 711.70 |
7326805 | Aurum DNase Dilution Solution | Consumable | 277.20 |
7326820 | Aurum Total RNA Mini Kit, 50 preps | Consumable | 2,937.00 |
7326826 | Aurum RNA Binding Mini Columns, pkg 50 | Consumable | 563.20 |
7326828 | Aurum DNase I RNase-Free Vial Refill | Consumable | 741.40 |
7326830 | Aurum Fatty/Fibrous Tissue RNA Kt pkg 50 | Consumable | 4,371.40 |
7326870 | Aurum Fatty/Fibrous Tissue RNA Module | Consumable | 3,016.20 |
7326880 | PureZOL RNA Isolation Reagent 50 ml | Consumable | 1,335.40 |
7326890 | PureZOL RNA Isolation Reagent 100 ml | Consumable | 2,590.50 |
12004601 | Rnase P assay (Cy5.5),5 tubes | Consumable | 3,095.40 |
12004602 | Rnase p Assay (TAMRA), 5 tubes | Consumable | 3,095.40 |
12004856 | iScript™ Explore One-Step RT and PreAmp Kit, 50 x 50 µl rxns | Consumable | 13,123.00 |
12004860 | ZDC Clear(1x5mL bottle) | Consumable | 4,282.30 |
12005062 | ZDC Buffer T(5x1.8mL tubes) | Consumable | 622.60 |
12005258 | CFX Maestro Security Edition with one license | Consumable | 77,460.90 |
12005260 | CFX Maestro Chinese | Consumable | 16,880.60 |
12004110 | CFX Maestro | Consumable | 4,944.50 |
12004128 | CFX Maestro for Mac | Consumable | 1,977.80 |
17002826 | iScript™ Explore One-Step RT and PreAmp Kit, 250 x 50 µl rxns | Consumable | 51,818.80 |
1708880AP | REAGENT,100x50ul,iQ SYBR GRN | Consumable | 939.40 |
1708882AP | KIT iQ SYBR GRN, 500 X 50 uL | Consumable | 4,222.90 |
1708885AP | KIT, iQ SYBR GRN SMX, 2000R | Consumable | 15,990.70 |
1725200AP | SsoFast Eva Green, 200x20ul | Consumable | 1,018.60 |
1725201AP | SsoFast Eva Green, 500x20ul | Consumable | 2,304.50 |
1725203AP | SsoFast Eva Green, 2000x20ul (20ml) | Consumable | 8,424.90 |
1725204AP | SsoFast Eva Green, 2500x20ul (5x5ml) | Consumable | 9,988.00 |
ADR3296 | OPTICAL COMPRESSION PAD,96-WEL | Consumable | 267.30 |
ADR3841 | MICROSEAL 384 PLATE POSITIONER | Consumable | 1,730.30 |
ADR5001 | PRESSURE PAD,FOR MSA-5001,1/8" | Consumable | 297.00 |
CHO1401 | CHILL-OUT LIQUID WAX,RED,100ML | Consumable | 425.70 |
CHO1404 | CHILL-OUT LIQUID WAX,RED,1-LTR | Consumable | 2,768.70 |
CHO1411 | CHILL-OUT LIQUID WAX,CLR,100ML | Consumable | 790.90 |
CHO1414 | CHILL-OUT LIQUID WAX,CLR,1-LTR | Consumable | 2,453.00 |
CON9601 | CONCORD MICROPLATE,96-WELL | Consumable | 2,620.20 |
DAK0000 | ACCESSORY KIT,PTC0220/0221 PWR | Consumable | 12,954.70 |
DAK0001 | ACCESSORY KIT,USB DISCIPLE | Consumable | 5,261.30 |
DAK0241 | ACCESSORY,STACKED DYAD RACK | Consumable | 39,130.30 |
DAK0242 | ACCESSORY,LINEAR DYAD BAFFLE | Consumable | 18,937.60 |
ECT1000 | CAP TOOL,APPLICATION & REMOVAL | Consumable | 267.30 |
ECT2000 | Strip Cap Tool | Consumable | 672.10 |
HSL9601 | HS 96 FAST,CLR/CLR,no BARCODE | Consumable | 840.40 |
HSL9605 | HS 96 FAST,CLR/WHT,no BARCODE | Consumable | 870.10 |
HSL9641 | HS 96-Well, Semi-Skirt LP Green shell, Clear well | Consumable | 939.40 |
HSL9645 | HS 96 FAST,GRN/WHT,no BARCODE | Consumable | 969.10 |
HSL9901 | HS 96-Well, Semi-Skirt LP Clear shell, Clear well, barcoded | Consumable | 1,058.20 |
HSL9905 | HS 96 FAST,CLR/WHT,wBARCODE | Consumable | 988.90 |
HSP3801 | HSP-384,CLR/CLR 50/BX | Consumable | 1,631.30 |
HSP3801B | Hard-Shell 384W Skrtd Plts Bulk Clr/Clr | Consumable | 16,682.60 |
HSP3805 | Hard-Shell Thin-Wall 384-Well Skirted PCR Plates | Consumable | 2,344.10 |
HSP3811 | HSP-384,RED/CLR 50/BX | Consumable | 1,908.50 |
HSP3821 | HSP-384,YEL/CLR 50/BX | Consumable | 1,908.50 |
HSP3831 | HSP-384,BLU/CLR 50/BX | Consumable | 1,908.50 |
HSP3841 | HSP-384,GRN/CLR 50/BX | Consumable | 1,908.50 |
HSP3865 | Hard-Shell Thin-Wall 384-Well Skirted PCR Plates | Consumable | 1,977.80 |
HSP3866 | Hard-Shell Thin-Wall 384-Well Skirted PCR Plates | Consumable | 1,908.50 |
HSP3901 | HSP-384,CLR/CLR,BARCODE,50/BX | Consumable | 1,908.50 |
HSP3905 | HSP-384,CLR/WHT,BARCODE,50/BX | Consumable | 2,491.50 |
HSP9601 | Hard-Shell Thin-Wall 96-Well Skirted PCR Plates | Consumable | 1,849.10 |
HSP9601B | Hard-Shell 96W Low Skrtd Wht/Clr/Bk | Consumable | 14,952.30 |
HSP9611 | Hard-Shell 96W Low Skrtd Plts Red/Clr | Consumable | 2,047.10 |
HSP9621 | Hard-Shell 96W Low Skrtd Plts Yel/Clr | Consumable | 2,047.10 |
HSP9631 | Hard-Shell 96W Low Skrtd Plts Blu/Clr | Consumable | 1,849.10 |
HSP9635 | Hard-Shell Thin-Wall 96-Well Skirted PCR Plates | Consumable | 2,047.10 |
HSP9641 | Hard-Shell 96W Low Skrtd Plts Grn/Clr | Consumable | 2,047.10 |
HSP9645 | Hard-Shell 96W Low Skrtd Plts Grn/Wht | Consumable | 2,047.10 |
HSP9655 | Hard-Shell 96W Low Skrtd Wht/Wht | Consumable | 1,849.10 |
HSP9661 | Hard-Shell 96W Low Skrtd Plts Blk/Clr | Consumable | 1,849.10 |
HSP9665 | Hard-Shell 96W Low Skrtd Plts Blk/Wht | Consumable | 1,849.10 |
HSP9666 | HSP-96,BLK/BLK 50/BX | Consumable | 2,047.10 |
HSP9901 | Hard-Shell 96W Low Skrtd Wht/Clr/BC | Consumable | 2,156.00 |
HSP9901B | Hard-Shell 96W Low Skrtd Wht/Clr/BC/Bk | Consumable | 17,207.30 |
HSP9911B | HSP-96,BARCODE RED/CLR 400/BX | Consumable | 20,203.70 |
HSP9931B | HSP-96,BARCODE BLU/CLR 400/BX | Consumable | 20,203.70 |
HSP9955 | Hard-Shell Thin-Wall 96-Well Skirted PCR Plates | Consumable | 2,156.00 |
HSR4801 | HSR-480,CLR/CLR,BARCODE,50/BX | Consumable | 1,631.30 |
HSR4801K | Hard-Shell 384-Well 480 PCR Plates Kit | Consumable | 5,616.60 |
HSR4805 | HSR-480,CLR/WHT,BARCODE,50/BX | Consumable | 2,344.10 |
HSR4805K | Hard-Shell 384-Well 480 PCR Plates Kit | Consumable | 5,112.80 |
HSR9901 | Hard Shell 96-Well 480 PCR Plates, clear shell, clear well | Consumable | 1,137.40 |
HSR9901K | Hard-Shell 96W 480 Plts Crl/Clr BC | Consumable | 6,012.60 |
HSR9905 | HSR 96 480,CLR/WHT,w/ BARCODE | Consumable | 1,167.10 |
HSR9905K | Hard-Shell 96W 480 Plts Crl/Wht BC | Consumable | 6,081.90 |
HSS9601 | Hard-Shell 96W Hi SmSkrtd Plts Clr/Clr | Consumable | 889.90 |
HSS9641 | Hard-Shell 96W Hi SmSkrtd Plts Grn/Clr | Consumable | 969.10 |
HSS9665 | Hard-Shell 96W Hi SmSkrtd Plts Blk/Wht | Consumable | 1,256.20 |
HSS9901 | Hard-Shell 96W Hi SmSkrtd Crl/Clr BC | Consumable | 1,038.40 |
MLL4801 | Multiplate Low-Profile 48-Well Unskirted PCR Plates | Consumable | 1,710.50 |
MLL4851 | Multiplate 48W Low UnSkrtd Plts White | Consumable | 1,878.80 |
MLL9601 | Multiplate Low-Profile 96-Well Unskirted PCR Plates | Consumable | 1,068.10 |
MLL9651 | LOW MULTIPLATE-96,WHITE 25/BX | Consumable | 1,236.40 |
MLP4801 | Multiplate 48W Hi UnSkrtd Plts Clear | Consumable | 2,027.30 |
MLP9601 | MULTIPLATE-96,NATL 25/BX | Consumable | 1,068.10 |
MLP9611 | MULTIPLATE-96,PINK 25/BX | Consumable | 1,256.20 |
MLP9621 | MULTIPLATE-96,YELLOW 25/BX | Consumable | 1,256.20 |
MLP9631 | Multiplate 96-Well Unskirted PCR Plates | Consumable | 1,256.20 |
MLP9641 | MULTIPLATE-96,GREEN 25/BX | Consumable | 1,256.20 |
MLP9651 | Multiplate 96-Well Unskirted PCR Plates | Consumable | 1,552.10 |
MSA5001 | MICROSEAL A SEALING FILM,50/PK | Consumable | 1,186.90 |
MSB1001 | Microseal 'B' Adhesive Seals | Consumable | 1,305.70 |
MSC1001 | MICROSEAL C OPTICAL FILM | Consumable | 1,809.50 |
MSF1001 | MICROSEAL F FOIL SEAL,100/PK | Consumable | 1,058.20 |
MSL2022 | AUTOSEAL PLATE LID,ARCHED 4/PK | Consumable | 2,897.40 |
MSL2032 | AUTOSEAL LID,ARCH,WIDETAB 4/PK | Consumable | 1,977.80 |
MSO1001 | Optical Film Sealing Kit | Consumable | 1,700.60 |
MSP1001 | MICROSEAL P PAD SEAL,10/PK | Consumable | 1,997.60 |
MSP1002 | Microseal 'P+' Pads | Consumable | 721.60 |
MSP1003 | Microseal 'P' Replacement Pads | Consumable | 1,611.50 |
MSP3842 | MICROSEAL 384 V2.0,NATL 50/BX | Consumable | 3,085.50 |
MSP3852 | Microseal 384-Well PCR Plates | Consumable | 3,876.40 |
MSP3862 | MICROSEAL 384 V2.0,BLACK 50/BX | Consumable | 3,876.40 |
MSP9601 | MICROSEAL 96,NATL 50/BX | Consumable | 2,472.80 |
MSP9605 | MICROSL 96,BARCODE NATL 50/BX | Consumable | 2,798.40 |
MSP9611 | Microseal 96-Well PCR Plates | Consumable | 2,472.80 |
MSP9631 | Microseal 96-Well PCR Plates | Consumable | 2,472.80 |
MSP9641 | MICROSEAL 96,GREEN 50/BX | Consumable | 2,472.80 |
MSP9651 | Microseal 96-Well PCR Plates | Consumable | 3,085.50 |
MSP9661 | MICROSEAL 96,BLACK 50/BX | Consumable | 3,085.50 |
MSR0001 | MICROSEAL SEALING ROLLER | Consumable | 445.50 |
MSS9601 | Microseal 96-Well PCR Plates | Consumable | 1,414.60 |
MSS9621 | SEMI-SKIRTPLATE96YEL25BX | Consumable | 1,414.60 |
MSS9631 | SEMI-SKIRT PLATE 96,BLUE 25/BX | Consumable | 1,414.60 |
MSS9651 | SEMI-SKIRT PLATE 96,WHT 25/BX | Consumable | 1,611.50 |
MSS9661 | SEMI-SKIRT PLATE 96,BLK 25/BX | Consumable | 1,710.50 |
SLF0201 | FRAME-SEAL,9X9MM 25UL | Consumable | 1,206.70 |
SLF0601 | FRAME-SEAL,15X15MM 65UL | Consumable | 1,335.40 |
SLF1201 | FRAME-SEAL,17X28MM 125UL | Consumable | 1,611.50 |
SLF3001 | FRAME-SEAL,19X60MM 300UL | Consumable | 1,908.50 |
TBC0802 | 0.2 ml 8-Tube Strips and Domed Cap Strips | Consumable | 2,501.40 |
TBC1202 | 0.2 ml 12-Tube Strips and Domed Cap Strips | Consumable | 1,997.60 |
TBI0201 | 0.2 ml PCR Tubes Without Caps | Consumable | 741.40 |
TBI0501 | 0.5 ml Tubes With Flat Caps | Consumable | 711.70 |
TBI0502 | TUBE,.5ML FLAT-CAP NAT 8X100PK | Consumable | 475.20 |
TBS0201 | 0.2 ml 8-Tube Strips Without Caps | Consumable | 790.90 |
TBS0211 | 0.2 ml 8-Tube Strips Without Caps | Consumable | 870.10 |
TBS0221 | TUBE,STRIP-8,YEL 120 STRIPS | Consumable | 870.10 |
TBS0231 | 0.2 ml 8-Tube Strips Without Caps | Consumable | 870.10 |
TBS1201 | TUBE,STRIP-12,NATL 100 STRIPS | Consumable | 1,068.10 |
TCS0801 | CAP STRIP-8,DOMED 130 STRIPS | Consumable | 573.10 |
TCS0803 | Optical Flat 8-Cap Strips, pkg 120 | Consumable | 376.20 |
TCS1201 | CAP,STRIP-12,DOMED,200 STRIPS | Consumable | 909.70 |
TFI0201 | TUBE,.2ML FLAT-CAP NAT 1000/PK | Consumable | 573.10 |
TLS0801 | Low-Profile 0.2 ml 8-Tube Strips Without Caps | Consumable | 909.70 |
TLS0851 | TUBE,STRIP-8,LO-PRO WHT 120/PK | Consumable | 988.90 |
TRC0501 | RACK W/COVER,96-PLACE,5/PK | Consumable | 573.10 |
TRC9601 | TRC9601,96 PLACE,SBS TUBE RACK | Consumable | 592.90 |
TWI0201 | TUBE,.2ML,DOME-CAP NAT 1000/PK | Consumable | 642.40 |
12003818 | ZDC Multiplex RT-PCR Aassay, RUO, 200 reactions | Consumable | 37,084.30 |
12001925 | Droplet DigitalTM PCR Plates 96-Well, Semi-Skirted | Consumable | 2,146.10 |
1250094 | Aminex HPX-87C Column, 250 x 4.0 mm | Consumable | 21,557.80 |
1250095 | Aminex HPX-87C Column, 300 x 7.8 mm | Consumable | 21,389.50 |
1250096 | Aminex HPX-42C Column, 300 x 7.8 mm | Consumable | 36,668.50 |
1250097 | Aminex HPX-42A Column, 300 x 7.8 mm | Consumable | 33,889.90 |
1250098 | Aminex HPX-87P Column, 300 x 7.8 mm | Consumable | 28,559.30 |
1250100 | Fast Acid Analysis Column, 100 x 7.8mm | Consumable | 18,047.70 |
1250105 | Fast Carbohydrate Column, 100 x 7.8 mm | Consumable | 18,047.70 |
1250115 | Fermentation Monitoring Column,150x7.8mm | Consumable | 14,615.70 |
1250118 | Micro-Guard De-Ashing Refill Cartridges | Consumable | 5,864.10 |
1250119 | Micro-Guard Carbo-P Refill Cartridges | Consumable | 4,994.00 |
1250128 | Micro-Guard Carbo-C Refill Cartridges | Consumable | 5,261.30 |
1250129 | Micro-Guard Cation H Refill Cartridges | Consumable | 4,994.00 |
1250131 | Standard Cartridge Holder | Consumable | 6,476.80 |
1250139 | De-Ashing Cartridge Holder | Consumable | 9,790.00 |
1250140 | Aminex HPX-87H Column, 300 x 7.8 mm | Consumable | 20,935.20 |
1250142 | Aminex HPX-87K Column, 300 x 7.8 mm | Consumable | 20,935.20 |
1250143 | Aminex HPX-87N Column, 300 x 7.8 mm | Consumable | 20,935.20 |
1250147 | Cartridge Holder Seal Replacement Kit | Consumable | 4,104.10 |
1250148 | Cartridge Holder Seals | Consumable | 1,849.10 |
1250233 | Carbohydrate Analysis Kit | Consumable | 26,284.50 |
1250234 | Organic Acid Analysis Kit | Consumable | 22,023.10 |
1250506 | Micro-Guard Anion CO3 Cartridges | Consumable | 16,791.50 |
1250508 | Micro-Guard Cation Na+ Cartridges | Consumable | 6,428.40 |
1250561 | Protein Standard, Anion Exchange, pkg 6 | Consumable | 3,214.20 |
1250562 | Protein Standard, Cation Exchange, pkg 6 | Consumable | 4,716.80 |
1250585 | Carbohydrate Analysis Standard, pkg 6 | Consumable | 2,453.00 |
1250586 | Organic Acid Analysis Standard, pkg 6 | Consumable | 2,453.00 |
1300150 | Bio-Gel HT Hydroxyapatite, 250 ml | Consumable | 2,570.70 |
1300151 | Bio-Gel HT Hydroxyapatite, 500 ml | Consumable | 4,568.30 |
1300420 | Bio-Gel HTP Hydroxyapatite, 100g | Consumable | 2,739.00 |
1300520 | DNA Grad Bio-Gel HTP Hydroxyapatite 100g | Consumable | 14,042.60 |
1401231 | AG 1-X2, 50-100, Cl, 500 g | Consumable | 7,980.50 |
1401241 | AG 1-X2 100-200 Cl, ~2,700 MW limit 500g | Consumable | 9,315.90 |
1401251 | AG 1-X2 200-400 Cl, ~2,700 MW limit 500g | Consumable | 10,462.10 |
1401253 | AG 1-X2 Resin, 200-400, Acetate, 500 g | Consumable | 13,527.80 |
1401331 | AG 1-X4, 50-100, Cl, 500 g | Consumable | 7,268.80 |
1401341 | AG 1-X4 100-200 Cl, ~1,400 MW limit 500g | Consumable | 9,869.20 |
1401351 | AG1X4, 200-400, Cl, 500 g | Consumable | 8,652.60 |
1401421 | AG1X8, 20-50, Cl, 500 G | Consumable | 4,371.40 |
1401422 | AG 1-X8, 20-50, Hydroxide, 500 g | Consumable | 5,390.00 |
1401431 | AG 1X8, 50-100, Cl, 500 g | Consumable | 6,754.00 |
1401441 | AG1X8, 100-200, Cl, 500 g | Consumable | 8,010.20 |
1401443 | AG 1-X8, 100-200, Acetate, 500 g | Consumable | 12,786.40 |
1401444 | AG 1-X8, 100-200, Formate, 500 g | Consumable | 14,240.60 |
1401451 | AG1X8, 200-400, Cl, 500 g | Consumable | 8,237.90 |
1401453 | AG 1-X8, 200-400, Acetate, 500 g | Consumable | 13,666.40 |
1401454 | AG 1-X8, 200-400, Formate, 500 g | Consumable | 12,578.50 |
1402421 | AG 2-X8, 20-50, Cl, 500 g | Consumable | 9,098.10 |
1404341 | AG4-X4 Resin, 100-200, Free Base, 500 g | Consumable | 10,037.50 |
1407841 | Bio-Rex 5 Resin 100-200, Chloride, 500g | Consumable | 12,707.20 |
1407851 | Bio-Rex 5 Resin 200-400, Chloride, 500 g | Consumable | 23,981.10 |
1411831 | AG MP-1M 50-100 Cl 1,000kD MW limit 500g | Consumable | 11,323.40 |
1411841 | AG MP-1M, 100-200, Cl, 500 g | Consumable | 12,144.00 |
1411851 | AG MP-1M Resin 200-400, Cl, 500 g | Consumable | 16,544.00 |
1421231 | AG 50W-X2 Resin 50-100, H, 500 g | Consumable | 9,918.70 |
1421241 | AG 50W-X2 Resin 100-200, H, 500 g | Consumable | 9,809.80 |
1421251 | AG 50W-X2 Resin 200-400, H, 500 g | Consumable | 12,835.90 |
1421253 | Chelex 100 Resin, 200-400, MB, Na, 50g | Consumable | 2,146.10 |
1421331 | AG 50W-X4 Resin 50-100, H+, 500 g | Consumable | 11,668.80 |
1421341 | AG 50W-X4 Resin 50-100, H, 500 g | Consumable | 7,564.70 |
1421351 | AG 50W-X4 Resin 200-400, H, 500 g | Consumable | 7,584.50 |
1421421 | AG 50W-X8, 20-50, H, 500 g | Consumable | 5,755.20 |
1421431 | AG 50W-X8 Resin 50-100, H, 500 g | Consumable | 8,682.30 |
1421441 | AG 50W-X8 Resin 100-200, H, 500 g | Consumable | 7,733.00 |
1421451 | AG 50W-X8 Resin 200-400, H, 500g | Consumable | 7,495.40 |
1421641 | AG 50W-X12 Resin 100-200, H, 500g | Consumable | 28,164.40 |
1421651 | AG 50W-X12, 200-400, H, 500 g | Consumable | 20,193.80 |
1422822 | Chelex 100 Resin 50-100, Sodium, 500 g | Consumable | 8,751.60 |
1422825 | Chelex 100 Resin 100-200, Fe, 100 g | Consumable | 7,693.40 |
1422832 | Chelex 100 Resin 100-200, Sodium, 500 g | Consumable | 8,129.00 |
1422842 | Chelex 100 Resin 200-400, Sodium, 500 g | Consumable | 12,035.10 |
1425822 | Bio-Rex 70 Resin 20-50, Sodium, 500g | Consumable | 9,958.30 |
1425832 | Bio-Rex 70 Resin 50-100, Sodium, 500 g | Consumable | 9,958.30 |
1425842 | Bio-Rex 70 Resin 100-200, Sodium, 500 g | Consumable | 9,958.30 |
1425852 | BIO-REX 70,200-400,SODIUM,500G | Consumable | 9,493.00 |
1426424 | AG 501-X8 Resin 20-50, H/OH, 500g | Consumable | 4,420.90 |
1426425 | AG 501-X8(D) Resin 20-50 H/OH, 500g | Consumable | 6,250.20 |
1427425 | Bio-Rex MSZ 501(D) Resin 25-35, 500 g | Consumable | 4,825.70 |
1427834 | AG 11 A8, 50-100, 500 g | Consumable | 7,713.20 |
1430841 | AG MP-50 Resin, 100-200, H, 500 g | Consumable | 14,161.40 |
1431255 | AG 1-X2, 200-400, Biotech, OH, 100 g | Consumable | 13,646.60 |
1431345 | AG 1-X4, 100-200, Biotech, OH, 100 g | Consumable | 6,952.00 |
1431451 | AG50WX8 200 400 MB NA 100G | Consumable | 8,039.90 |
1432445 | AG 1-X8, 100-200, Biotech, OH, 100 g | Consumable | 15,723.40 |
1432446 | AG 1-X8, 200-400, Biotech, OH, 100 g | Consumable | 9,028.80 |
1432832 | Chelex 100 Resin, 100-200, Na, BT, 100 g | Consumable | 2,521.20 |
1433341 | AG 4-X4 100-200, Biotech, Freebase, 100g | Consumable | 5,854.20 |
1435241 | AG 50W-X2 Resin, 100-200, H, B, 100 g | Consumable | 4,499.00 |
1435341 | AG 50W-X4, 200-400, Biotech, H, 100 g | Consumable | 3,985.30 |
1435441 | AG 50W-X8, 100-200, Biotech, H, 100 g | Consumable | 3,985.30 |
1435451 | AG 50W-X8, 200-400, Biotech, H, 100 g | Consumable | 3,985.30 |
1435832 | Bio-Rex 70 Resin BT 50-100, Na, 100 g | Consumable | 3,985.30 |
1435852 | Bio-Rex 70 Resin BT 200-400, Na, 100 g | Consumable | 3,985.30 |
1436424 | AG 501-X8, 20-50, MB, H/OH, 100 g | Consumable | 3,985.30 |
1436425 | AG 501-X8(D) 20-50, Mol Biol, H/OH, 100g | Consumable | 3,985.30 |
1437424 | AG 501-X8 Resin, 20-50, BT, H/OH, 100 g | Consumable | 3,985.30 |
1437425 | AG 501-X8(D), 20-50, Biotech, H/OH, 100g | Consumable | 3,985.30 |
1437834 | AG 11 A8 Resin, 50-100, Biotech, 100 g | Consumable | 3,985.30 |
1500738 | Bio-Gel P-6DG, 100 g | Consumable | 4,450.60 |
1504114 | Bio-Gel P-2, Fine, 100 g | Consumable | 4,074.40 |
1504115 | Bio-Gel P-2, Fine, 500 g | Consumable | 11,303.60 |
1504118 | Bio-Gel P-2 Resin Extra Fine, 100g | Consumable | 4,074.40 |
1504120 | Bio-Gel P-4, Medium, 100 g | Consumable | 11,155.10 |
1504124 | Bio-Gel P-4, Fine, 100 g | Consumable | 9,493.00 |
1504128 | BIO-GEL P-4, EXTRA Fine, 100G | Consumable | 10,462.10 |
1504130 | Bio-Gel P-6, Medium, 100 g | Consumable | 3,243.90 |
1504134 | Bio-Gel P-6, Fine, 100 g | Consumable | 4,074.40 |
1504138 | Bio-Gel P-6 Resin, Extra Fine, 100 g | Consumable | 4,074.40 |
1504140 | Bio-Gel P-10, Medium, 100 g | Consumable | 4,450.60 |
1504144 | Bio-Gel P-10, Fine, 100 g | Consumable | 4,450.60 |
1504150 | Bio-Gel P-30, Medium, 100 g | Consumable | 4,450.60 |
1504154 | Bio-Gel P-30, Fine, 100 g | Consumable | 4,450.60 |
1504160 | Bio-Gel P-60, Medium, 100 g | Consumable | 8,533.80 |
1504164 | Bio-Gel P-60, Fine, 100 g | Consumable | 8,406.20 |
1504170 | Bio-Gel P-100 Resin Medium, 100 g | Consumable | 6,506.50 |
1504174 | Bio-Gel P-100, Fine, 100 g | Consumable | 6,230.40 |
1511901 | Gel Filtration Standard, pkg 6 | Consumable | 3,412.20 |
1522150 | Bio-Beads S-X1 Resin 200-400, 100g | Consumable | 7,594.40 |
1522151 | Bio-Beads S-X1 Resin 200-400, 1kg | Consumable | 35,867.70 |
1522750 | Bio-Beads S-X3 Resin 200-400, 100g | Consumable | 4,578.20 |
1523350 | Bio-Beads S-X8 Resin 200-400, 100g | Consumable | 22,279.40 |
1523650 | Bio-Beads S-X12 Resin 200-400, 100g | Consumable | 29,667.00 |
1523920 | Bio-Beads SM-2 Resin, 20-50, 100 g | Consumable | 3,579.40 |
1528920 | Bio-Beads SM-2 Resin BT, 25g | Consumable | 1,464.10 |
1530021 | Macro-Prep 25 Q Resin, 50 ml | Consumable | 4,964.30 |
1530022 | Macro-Prep 25 Q Resin, 200 ml | Consumable | 15,604.60 |
1530031 | Macro-Prep 25 S Resin, 50 ml | Consumable | 16,761.80 |
1530032 | Macro-Prep 25 S Resin, 200 ml | Consumable | 66,256.30 |
1530990 | EDAC, 5 g | Consumable | 1,977.80 |
1532401 | Affi-Gel 102 Gel, 50 ml | Consumable | 4,617.80 |
1536046 | Affi-Gel 10 Gel, 4 x 25 ml | Consumable | 7,169.80 |
1536047 | Affi-Gel Hz Hydrazide Gel, 25 ml | Consumable | 6,892.60 |
1536051 | Affi-Gel 15 Gel, 25 ml | Consumable | 3,036.00 |
1536052 | Affi-Gel 15 Gel, 4 x 25 ml | Consumable | 11,649.00 |
1536054 | Affi-Gel Hz 10x Coupling Buffer, 500 ml | Consumable | 6,991.60 |
