詳細介紹
品牌 | 其他品牌 | 貨號 | Thermo OSS00041G |
---|---|---|---|
規格 | 500 μg | 供貨周期 | 現貨 |
應用領域 | 醫療衛生,環保,化工,生物產業,綜合 |
Goat IgG Fab fragment (Biotin)
PA127705 | TSTA3 | 50 µg | ¥5,799 |
PA127707 | GADD45G | 50 µg | ¥5,799 |
PA127708 | COASY | 50 µg | ¥5,799 |
PA127709 | Acetyl-CoA | 50 µg | ¥5,799 |
PA127710 | STC2 | 50 µg | ¥5,799 |
PA127711 | COX4NB | 50 µg | ¥5,799 |
PA127712 | BMZF3 | 50 µg | ¥5,799 |
PA127713 | TESS | 50 µg | ¥5,799 |
PA127714 | ADI1 | 50 µg | ¥5,799 |
PA127715 | SH3BGR | 50 µg | ¥5,799 |
PA127716 | GSTZ1 | 50 µg | ¥5,799 |
PA127720 | UPP1 | 50 µg | ¥5,799 |
PA127721 | RPC3 | 50 µg | ¥5,799 |
PA127723 | PSMA1 | 50 µg | ¥5,799 |
PA127724 | TNFAIP1 | 50 µg | ¥5,799 |
PA127725 | NMT2 | 50 µg | ¥5,799 |
PA127726 | CDKN2C | 50 µg | ¥5,799 |
PA127728 | DRES93 | 50 µg | ¥5,799 |
PA127729 | EBP1 | 50 µg | ¥5,799 |
PA127730 | PSMC2 | 50 µg | ¥5,799 |
PA127732 | LMCD1 | 50 µg | ¥5,799 |
PA127734 | PPA1 | 50 µg | ¥5,799 |
PA127735 | PPA1 | 50 µg | ¥5,799 |
PA127736 | NDUFS3 | 50 µg | ¥5,799 |
PA127737 | CINP | 50 µg | ¥5,799 |
PA127738 | RAB4A | 50 µg | ¥5,799 |
PA127739 | PDAP1 | 50 µg | ¥5,799 |
PA127740 | TSSC1 | 50 µg | ¥5,799 |
PA127743 | CTSH | 50 µg | ¥5,799 |
PA127744 | NNMT | 50 µg | ¥5,799 |
PA127745 | GSTO1 | 50 µg | ¥5,799 |
PA127746 | NOA36 | 50 µg | ¥5,799 |
PA127747 | GAS7 | 50 µg | ¥5,799 |
PA127748 | PTP4A3 | 50 µg | ¥5,799 |
PA127749 | SPG21 | 50 µg | ¥5,799 |
PA127750 | ARL2BP | 50 µg | ¥5,799 |
PA127751 | GINS2 | 50 µg | ¥5,799 |
PA127754 | EIF3S4 | 50 µg | ¥5,799 |
PA127755 | GDI2 | 50 µg | ¥5,799 |
PA127756 | CUTA | 50 µg | ¥5,799 |
PA127757 | FSTL1 | 50 µg | ¥5,799 |
PA127758 | SCAND1 | 50 µg | ¥5,799 |
PA127759 | ZNF581 | 50 µg | ¥5,799 |
PA127760 | RRM2 | 50 µg | ¥5,799 |
PA127762 | DDC | 50 µg | ¥5,799 |
PA127763 | DDC | 50 µg | ¥5,799 |
PA127764 | DUSP14 | 50 µg | ¥5,799 |
PA127767 | HEXIM1 | 50 µg | ¥5,799 |
PA127768 | VPS28 | 50 µg | ¥5,799 |
PA127769 | NAPG | 50 µg | ¥5,799 |
PA127770 | CLTB | 50 µg | ¥5,799 |
PA127771 | DNAL4 | 50 µg | ¥5,799 |
PA127772 | TCL1A | 50 µg | ¥5,799 |
PA127773 | PPIE | 50 µg | ¥5,799 |
PA127774 | DUSP3 | 50 µg | ¥5,799 |
PA127775 | PRDX3 | 50 µg | ¥5,799 |
PA127777 | TMOD1 | 50 µg | ¥5,799 |
PA127778 | ANXA7 | 50 µg | ¥5,799 |
PA127779 | ANXA7 | 50 µg | ¥5,799 |
PA127780 | SEI1 | 50 µg | ¥5,799 |
PA127781 | AP3S2 | 50 µg | ¥5,799 |
PA127784 | DR1 | 50 µg | ¥5,799 |
PA127785 | PPIF | 50 µg | ¥5,799 |
PA127786 | COMMD10 | 50 µg | ¥5,799 |
PA127787 | MBIP | 50 µg | ¥5,799 |
PA127788 | TXNL2 | 50 µg | ¥5,799 |
PA127789 | HYAL3 | 50 µg | ¥5,799 |
PA127790 | ARL4A | 50 µg | ¥5,799 |
PA127791 | STARD7 | 50 µg | ¥5,799 |
PA127793 | DRG2 | 50 µg | ¥5,799 |
PA127794 | HADHSC | 50 µg | ¥5,799 |
PA127795 | EIF2B2 | 50 µg | ¥5,799 |
PA127796 | GC4 | 50 µg | ¥5,799 |
PA127798 | RPA3 | 50 µg | ¥5,799 |
PA127799 | CRIPT | 50 µg | ¥5,799 |
PA127800 | ATP6V1E1 | 50 µg | ¥5,799 |
PA127801 | WDR4 | 50 µg | ¥5,799 |
PA127802 | SNAPAP | 50 µg | ¥5,799 |
PA127803 | ANXA9 | 50 µg | ¥5,799 |
PA127804 | M6PRBP1 | 50 µg | ¥5,799 |
PA127805 | HBUCE1 | 50 µg | ¥5,799 |
PA127806 | XPNPEP1 | 50 µg | ¥5,799 |
PA127808 | QPRT | 50 µg | ¥5,799 |
PA127809 | ADFP | 50 µg | ¥5,799 |
PA127811 | GIPC1 | 50 µg | ¥5,799 |
PA127812 | EIF3S2 | 50 µg | ¥5,799 |
PA127815 | p40 | 50 µg | ¥5,799 |
PA127816 | SNX1 | 50 µg | ¥5,799 |
PA127818 | TGIF2 | 50 µg | ¥5,799 |
PA127819 | CSTF1 | 50 µg | ¥5,799 |
PA127821 | KAT | 50 µg | ¥5,799 |
PA127823 | HEYL | 50 µg | ¥5,799 |
PA127826 | ACY1 | 50 µg | ¥5,799 |
PA127827 | ARFIP2 | 50 µg | ¥5,799 |
PA127828 | ARFIP2 | 50 µg | ¥5,799 |
PA127829 | GNK | 50 µg | ¥5,799 |
PA127830 | MAPKAPK3 | 50 µg | ¥5,799 |
PA127832 | MYOZ2 | 50 µg | ¥5,799 |
PA127834 | PBR | 50 µg | ¥5,799 |
PA127835 | UCK2 | 50 µg | ¥5,799 |
PA127836 | DLX5 | 50 µg | ¥5,799 |
PA127838 | MAD2L1BP | 50 µg | ¥5,799 |
PA127839 | KHK | 50 µg | ¥5,799 |
PA127840 | HSPC142 | 50 µg | ¥5,799 |
PA127841 | ITGB4BP | 50 µg | ¥5,799 |
PA127843 | G3BP | 50 µg | ¥5,799 |
PA127844 | PHLDA2 | 50 µg | ¥5,799 |
PA127845 | MORF4 | 50 µg | ¥5,799 |
PA127846 | CGB | 50 µg | ¥5,799 |
PA127847 | MAT2A | 50 µg | ¥5,799 |
PA127849 | ZA20D3 | 50 µg | ¥5,799 |
PA127850 | RSU1 | 50 µg | ¥5,799 |
PA127851 | PSMB7 | 50 µg | ¥5,799 |
PA127852 | SFN | 50 µg | ¥5,799 |
PA127853 | T54 | 50 µg | ¥5,799 |
PA127854 | TXNDC9 | 50 µg | ¥5,799 |
PA127855 | NUP62 | 50 µg | ¥5,799 |
PA127856 | WDR39 | 50 µg | ¥5,799 |
PA127857 | KPNA2 | 50 µg | ¥5,799 |
PA127858 | IME1 | 50 µg | ¥5,799 |
PA127859 | UME6 | 50 µg | ¥5,799 |
PA127862 | IL-18 | 50 µg | ¥5,799 |
PA127865 | VV3117 | 50 µg | ¥5,799 |
PA127866 | EIF3S3 | 50 µg | ¥5,799 |
PA127867 | PSMB4 | 50 µg | ¥5,799 |
PA127868 | RAB13 | 50 µg | ¥5,799 |
PA127869 | SH3GL1 | 50 µg | ¥5,799 |
PA127870 | SNX2 | 50 µg | ¥5,799 |
PA127871 | SSBP1 | 50 µg | ¥5,799 |
PA127872 | NME1 | 50 µg | ¥5,799 |
PA127874 | MECP2 | 50 µg | ¥5,799 |
PA127878 | CD55 | 50 µg | ¥5,799 |
PA127879 | SPARCL1 | 50 µg | ¥5,799 |
PA127880 | APOC1 | 50 µg | ¥5,799 |
PA127881 | CEACAM7 | 50 µg | ¥5,799 |
PA127882 | ITGB1 | 50 µg | ¥5,799 |
PA127884 | ENG | 50 µg | ¥5,799 |
PA127885 | STAT1 | 50 µg | ¥5,799 |
PA127890 | MAPK7 | 50 µg | ¥5,799 |
PA127893 | GSK3B | 50 µg | ¥5,799 |
PA127895 | MAPK3 | 50 µg | ¥5,799 |
PA127897 | SEC23B | 50 µg | ¥5,799 |
PA127898 | ACOX1 | 50 µg | ¥5,799 |
PA127899 | TCOF1 | 50 µg | ¥5,799 |
PA127900 | CALBRAIN | 50 µg | ¥5,799 |
PA127901 | ATP5B | 50 µg | ¥5,799 |
PA127902 | PDIA6 | 50 µg | ¥5,799 |
PA127903 | PSMC5 | 50 µg | ¥5,799 |
PA127904 | PSMD1 | 50 µg | ¥5,799 |
PA127905 | CTNNA1 | 50 µg | ¥5,799 |
PA127906 | CTNNA2 | 50 µg | ¥5,799 |
PA127907 | SLC7A9 | 50 µg | ¥5,799 |
PA127909 | MATR3 | 50 µg | ¥5,799 |
PA127910 | ERP29 | 50 µg | ¥5,799 |
PA127911 | TXLNA | 50 µg | ¥5,799 |
PA127913 | SSR4 | 50 µg | ¥5,799 |
PA127915 | SLC12A2 | 50 µg | ¥5,799 |
PA127916 | SLC12A2 | 50 µg | ¥5,799 |
PA127918 | HSD11B2 | 50 µg | ¥5,799 |
PA127919 | GUCY2C | 50 µg | ¥5,799 |
PA127920 | GGH | 50 µg | ¥5,799 |
PA127922 | ST8SIA1 | 50 µg | ¥5,799 |
PA127926 | MSLN | 50 µg | ¥5,799 |
PA127927 | TNFAIP6 | 50 µg | ¥5,799 |
PA127931 | RNASE1 | 50 µg | ¥5,799 |
PA127932 | gag | 50 µg | ¥5,799 |
PA127935 | TF | 50 µg | ¥5,799 |
PA127936 | PPBP | 50 µg | ¥5,799 |
PA127937 | TNFSF10 | 50 µg | ¥5,799 |
PA127938 | CLIF | 50 µg | ¥5,799 |
PA127939 | XPOT | 50 µg | ¥5,799 |
PA127942 | POLDIP2 | 50 µg | ¥5,799 |
PA127943 | SGTA | 50 µg | ¥5,799 |
PA127944 | HEY1 | 50 µg | ¥5,799 |
PA127945 | Pierce(R) Anti-AP2M1 Chicken Polyclonal Antibody, 50 ug | 50 µg | ¥5,799 |
PA127946 | MLF1 | 50 µg | ¥5,799 |
PA127947 | ICF | 50 µg | ¥5,799 |
PA127948 | ENO1 | 50 µg | ¥5,799 |
PA127949 | CDH17 | 50 µg | ¥5,799 |
PA127952 | TSPAN8 | 50 µg | ¥5,799 |
PA127953 | TDGF1 | 50 µg | ¥5,799 |
PA127954 | AREG | 50 µg | ¥5,799 |
PA127955 | FGA | 50 µg | ¥5,799 |
PA127956 | TGFBR2 | 100 µg | ¥5,799 |
PA127958 | MDM4 | 50 µg | ¥5,799 |
PA127969 | P2X3 | 50 µl | ¥4,499 |
PA127970 | delta Opioid receptor | 50 µl | ¥4,499 |
PA127972 | Nociceptin | 50 µl | ¥4,499 |
PA127973 | ProDynorphin | 50 µl | ¥4,499 |
PA127974 | ProDynorphin | 50 µl | ¥4,499 |
PA127975 | Endomorphin 1 & 2 | 50 µg | ¥4,499 |
PA127980 | Neuropeptide Y | 50 µl | ¥4,499 |
PA127981 | ASIC3 | 50 µl | ¥4,499 |
PA127982 | Eotaxin | 25 µg | ¥4,499 |
PA127983 | GRO alpha | 100 µg | ¥4,499 |
PA127984 | CCL1 | 100 µg | ¥2,999 |
PA127986 | CCL22 | 25 µg | ¥4,499 |
PA127987 | MIP1 alpha | 100 µg | ¥2,999 |
PA127990 | Caspase 8 | 100 µl | ¥4,499 |
PA127992 | CD30 | 25 µg | ¥4,499 |
PA127993 | CD137 | 25 µg | ¥4,499 |
PA127994 | CSN2 | 50 µg | ¥4,499 |
PA127995 | TNFRSF1B | 100 µg | ¥4,499 |
PA127996 | TNFRSF1B | 25 µg | ¥4,499 |
PA127997 | TNFSF5 | 25 µg | ¥4,499 |
PA127999 | Cyclin H | 50 µl | ¥4,499 |
PA128001 | Jagged 1 | 25 µg | ¥4,499 |
PA128002 | Phospholipase D1 | 50 µg | ¥4,499 |
PA128006 | Activin receptor type IA | 25 µg | ¥4,499 |
PA128007 | Activin A receptor type IB | 25 µg | ¥4,499 |
PA128010 | Lymphotactin | 25 µg | ¥4,499 |
PA128011 | EphA5 | 25 µg | ¥4,499 |
PA128012 | EphA7 | 25 µg | ¥4,499 |
PA128013 | EphB3 | 25 µg | ¥4,499 |
PA128018 | FLT3 | 25 µg | ¥4,499 |
PA128021 | CSF2 | 25 µg | ¥4,499 |
PA128023 | HGF | 100 µg | ¥4,499 |
PA128024 | HGF | 25 µg | ¥4,499 |
PA128026 | HGF receptor | 25 µg | ¥4,499 |
PA128031 | 8-Hydroxyguanosine | 50 µl | ¥4,499 |
PA128034 | Casein Kinase 1 delta | 50 µl | ¥4,499 |
PA128035 | TRRAP | 50 µl | ¥4,499 |
PA128036 | alpha Actinin | 100 µl | ¥2,999 |
PA128037 | Myosin skeletal H&L chains | 100 µl | ¥4,499 |
PA128038 | Myosin skeletal + smooth | 100 µl | ¥4,499 |
PA128042 | TUBG1 | 100 µl | ¥4,499 |
PA128043 | TUBG1 (Cy3) | 100 µl | ¥4,499 |
PA128044 | IFN beta | 50 µl | ¥4,499 |
PA128062 | Pierce(R) Anti-EMX2 Rabbit Polyclonal Antibody, 500 ug | 50 µg | ¥4,499 |
PA128063 | Pierce(R) Anti-TLE1 PolyclonalRabbit Antibody, 50 ug | 50 µg | ¥4,499 |
PA128064 | C3 | 50 µg | ¥5,799 |
PA128067 | ELAVL2 | 50 µg | ¥4,499 |
PA128069 | NKX3A | 50 µg | ¥4,499 |
PA128070 | PHOX2A | 50 µg | ¥4,499 |
PA128072 | SOX8 | 50 µg | ¥4,499 |
PA128073 | SOX13 | 50 µg | ¥4,499 |
PA128075 | SOX22 | 50 µg | ¥4,499 |
PA128082 | Rabphilin 3A | 50 µg | ¥4,499 |
PA128083 | Pierce(R) Anti-PKG Rabbit Polyclonal Antibody, 50 ug | 50 µg | ¥4,499 |
PA128084 | SETDB1 | 50 µg | ¥4,499 |
PA128086 | COPS3 | 50 µg | ¥4,499 |
PA128087 | Aurora A | 50 µg | ¥4,499 |
PA128088 | CoAA | 50 µg | ¥4,499 |
PA128089 | HCC1 | 50 µg | ¥4,499 |
PA128093 | ADP ribosylation factor | 25 µl | ¥4,499 |
PA128095 | Casein Kinase 2 beta | 50 µl | ¥4,499 |
PA128099 | RhoGDI | 50 µg | ¥4,499 |
PA128101 | Dideoxycytidine | 50 tests | ¥4,499 |
PA128103 | alpha 1 Acid Glycoprotein | 100 µl | ¥2,999 |
PA128108 | TAP1 | 50 µl | ¥4,499 |
PA128109 | TLR7 | 50 µg | ¥4,499 |
PA128112 | TLR4 | 50 µg | ¥4,499 |
PA128114 | TLR9 | 50 µg | ¥4,499 |
PA128117 | Collagen IV | 100 µl | ¥4,499 |
PA128120 | Axotrophin | 50 µg | ¥5,799 |
PA128122 | CSRP2 | 50 µg | ¥5,799 |
PA128123 | ErbB2 | 50 µg | ¥5,799 |
PA128126 | Interferon alpha 2b | 50 µg | ¥5,799 |
PA128127 | Cytokeratin 18 | 50 µg | ¥5,799 |
PA128131 | PEX19 | 50 µg | ¥5,799 |
PA128136 | C3IP1 | 50 µg | ¥5,799 |
PA128140 | RGS13 | 50 µg | ¥5,799 |
PA128143 | WTAP | 50 µg | ¥5,799 |
PA128146 | PTPN21 | 50 µg | ¥5,799 |
PA128152 | CtBP1 | 50 µg | ¥2,999 |
PA128157 | FLT4 | 250 µl | ¥4,499 |
PA128171 | Aquaporin Adipose Specific | 25 µl | ¥5,799 |
PA128172 | Aquaporin Adipose Specific | 25 µl | ¥5,799 |
PA128175 | TXNRD2 | 7 ml | ¥4,499 |
PA128178 | Cullin 1 | 7 ml | ¥4,499 |
PA128179 | Cullin 2 | 7 ml | ¥4,499 |
PA128182 | NOS | 7 ml | ¥4,499 |
PA128190 | APC | 7 ml | ¥4,499 |
PA128196 | ERK2 | 7 ml | ¥4,499 |
PA128201 | VEGF receptor 3 | 7 ml | ¥4,499 |
PA128204 | GLUT3 | 7 ml | ¥4,499 |
PA128209 | Cytokeratin 14 | 7 ml | ¥4,499 |
PA128210 | Cytokeratin 19 | 7 ml | ¥4,499 |
PA128212 | Melan A | 7 ml | ¥4,499 |
PA128215 | MPO | 7 ml | ¥4,499 |
PA128217 | NSE | 7 ml | ¥4,499 |
PA128218 | p14ARF | 7 ml | ¥4,499 |
PA128227 | PAR4 | 7 ml | ¥4,499 |
PA128230 | S100 | 7 ml | ¥4,499 |
PA128252 | CaMKI | 50 µg | ¥4,499 |
PA128253 | Arrestin C | 50 µg | ¥5,799 |
PA128254 | CLECSF6 | 50 µg | ¥5,799 |
PA128255 | CPLX1 | 50 µg | ¥5,799 |
PA128256 | DGCR6 | 50 µg | ¥5,799 |
PA128257 | GABARAPL2 | 50 µg | ¥5,799 |
PA128258 | Ghrelin | 50 µg | ¥5,799 |
PA128259 | TFIIF | 50 µg | ¥5,799 |
PA128260 | IGFBP6 | 50 µg | ¥5,799 |
PA128261 | KCNC2 | 50 µg | ¥5,799 |
PA128262 | MRPL28 | 50 µg | ¥5,799 |
PA128263 | MPHOSPH6 | 50 µg | ¥5,799 |
PA128264 | NHP2L1 | 50 µg | ¥5,799 |
PA128265 | NRP2 | 50 µg | ¥5,799 |
PA128266 | PFDN1 | 50 µg | ¥5,799 |
PA128267 | PSMD8 | 50 µg | ¥5,799 |
PA128270 | RGS19 | 50 µg | ¥5,799 |
PA128271 | T54 | 50 µg | ¥5,799 |
PA128274 | CLIC3 | 50 µg | ¥5,799 |
PA128275 | Bcl2 | 125 µg | ¥4,499 |
PA128279 | Tenascin C | 50 µg | ¥5,799 |
PA128286 | beta Synuclein | 50 µg | ¥5,799 |
PA128294 | WAS | 50 µg | ¥5,799 |
PA128295 | CDC42 | 50 µg | ¥5,799 |
PA128298 | CRF | 50 µg | ¥5,799 |
PA128301 | BDNF | 50 µg | ¥4,499 |
PA128302 | CD26 | 50 µg | ¥5,799 |
PA128304 | SARM | 50 µg | ¥4,499 |
PA128305 | HDBP2 | 50 µg | ¥5,799 |
PA128314 | LSM4 | 50 µg | ¥5,799 |
PA128315 | ICA1L | 50 µg | ¥5,799 |
PA128316 | FUT5 | 50 µg | ¥5,799 |
PA128318 | beta Subunit cholera toxin | 50 µg | ¥5,799 |
PA128319 | CCL4 | 50 µg | ¥5,799 |
PA128320 | Fetuin | 50 µg | ¥5,799 |
PA128321 | DUSP6a | 50 µg | ¥5,799 |
PA128322 | LUC7L | 50 µg | ¥5,799 |
PA128323 | CEACAM5 | 50 µg | ¥5,799 |
PA128324 | CCR2 | 50 µg | ¥5,799 |
PA128327 | alpha 1 Antitrypsin (FITC) | 1 mg | ¥4,499 |
PA128328 | C Reactive Protein (FITC) | 1 mg | ¥4,499 |
PA128329 | C Reactive Protein (HRP) | 1 mg | ¥4,499 |
PA128330 | Transferrin (HRP) | 1 mg | ¥4,499 |
PA128332 | Human Albumin (AP) | 1 mg | ¥4,499 |
PA128333 | Human Albumin (FITC) | 1 mg | ¥4,499 |
PA128334 | Pierce(R) Anti-Albumin (Human)(HRP) Goat Polyclonal Antibody | 1 mg | ¥4,499 |
PA128338 | Mouse Albumin (HRP) | 1 mg | ¥4,499 |
PA128339 | Mouse Albumin | 2 ml | ¥4,499 |
PA128342 | PHAP | 50 µg | ¥4,499 |
PA128347 | FITC (Fluorescein Isothiocyanate) | 100 µg | ¥2,999 |
PA128352 | BNP | 50 µl | ¥4,499 |
PA128353 | Canine Heartworm (HRP) | 100 µl | ¥2,999 |
PA128357 | Adenovirus hexon protein | 100 µl | ¥2,999 |
PA128361 | Pierce(R) Anti-Serum Amyloid PRabbit Polyclonal Antibody, | 500 µl | ¥4,499 |
PA128366 | Glucocorticoid receptor | 100 µl | ¥4,499 |
PA128367 | Cyclin E2 | 50 µg | ¥4,499 |
PA128374 | Histone H1 | 125 µg | ¥4,499 |
PA128375 | Histone core | 125 µg | ¥4,499 |
PA128378 | Amyloid Precursor Protein | 50 µl | ¥2,999 |
PA128383 | NF2 | 50 µg | ¥4,499 |
PA128385 | PAK1 | 50 µg | ¥4,499 |
PA128386 | Caspase 6 | 50 µg | ¥4,499 |
PA128387 | FOXO4 | 50 µg | ¥4,499 |
PA128389 | IL1 receptor I | 500 µl | ¥4,499 |
PA128392 | ICEBERG | 50 µg | ¥4,499 |
PA128393 | SOCS2 | 50 µg | ¥5,799 |
PA128394 | IRS1 | 50 µg | ¥4,499 |
PA128407 | C4c / C4b (FITC) | 500 µl | ¥4,499 |
PA128418 | MEK7 | 50 µl | ¥4,499 |
PA128419 | EIF4G | 50 µl | ¥4,499 |
PA128420 | EIF2B epsilon | 50 µl | ¥4,499 |
PA128423 | FAK | 50 µl | ¥5,799 |
PA128425 | Phospho-JNK1 + JNK2 pThr183/Tyr 185 | 50 µl | ¥4,499 |
PA128431 | Integrin alpha 4 | 50 µl | ¥4,499 |
PA128434 | MKK3 | 100 µg | ¥4,499 |
PA128435 | PDGFR alpha + beta | 50 µl | ¥4,499 |
PA128444 | JAK1 | 50 µl | ¥4,499 |
PA128449 | c-Kit | 50 µl | ¥4,499 |
PA128452 | c-Kit | 50 µl | ¥4,499 |
PA128453 | c-Kit | 50 µl | ¥4,499 |
PA128461 | c-Met | 50 µl | ¥4,499 |
PA128462 | PKC delta | 50 µl | ¥4,499 |
PA128463 | c-Met | 50 µl | ¥4,499 |
PA128464 | c-Met | 50 µl | ¥4,499 |
PA128465 | c-Met | 50 µl | ¥4,499 |
PA128466 | PKC theta | 50 µl | ¥4,499 |
PA128486 | PKC gamma | 50 µl | ¥4,499 |
PA128490 | PKA alpha + beta | 50 µl | ¥4,499 |
PA128499 | Mouse IgM, F(ab')2 (Biotin) | 250 µg | ¥2,999 |
PA128518 | Clathrin | 200 µl | ¥4,499 |
PA128530 | Collagen I (Biotin) | 50 µg | ¥4,499 |
PA128531 | Collagen II (Biotin) | 50 UG | ¥4,499 |
PA128532 | Collagen III (Biotin) | 50 µg | ¥4,499 |
PA128533 | Collagen IV (Biotin) | 50 µg | ¥4,499 |
PA128534 | Collagen IV | 100 µg | ¥4,499 |
PA128537 | beta Amylase | 1 ml | ¥4,499 |
PA128538 | beta Amylase | 1 ml | ¥2,999 |
PA128539 | Carbonic Anhydrase I | 1 ml | ¥4,499 |
PA128540 | Carbonic Anhydrase I | 1 mg | ¥2,999 |
PA128541 | Carboxypeptidase A | 1 ml | ¥4,499 |
PA128543 | Lactoperoxidase | 1 ml | ¥4,499 |
PA128546 | Bovine IgG | 1 mg | ¥2,999 |
PA128549 | Guinea Pig IgG | 1 mg | ¥2,999 |
PA128555 | Pierce(R) Goat anti-Mouse IgG Secondary Antibody, 1 mg. | 1 mg | ¥2,999 |
PA128565 | Mouse IgG (TRITC) | 1 mg | ¥2,999 |
PA128567 | Mouse IgG (Biotin) | 1 mg | ¥2,999 |
PA128568 | Mouse IgG (HRP) | 1 mg | ¥2,999 |
PA128569 | Rat IgG (FITC) | 1 mg | ¥2,999 |
PA128570 | Rat IgG (TRITC) | 1 mg | ¥2,999 |
PA128571 | Rat IgG (Texas Red) | 1 mg | ¥2,999 |
PA128573 | Rat IgG (HRP) | 1 mg | ¥2,999 |
PA128583 | Human IgG (FITC) | 1 mg | ¥2,999 |
PA128584 | Human IgG (TRITC) | 1 mg | ¥2,999 |
PA128585 | Human IgG (Texas Red) | 1 mg | ¥2,999 |
PA128587 | Human IgG (HRP) | 1 mg | ¥2,999 |
PA128588 | Donkey IgG (FITC) | 1 mg | ¥2,999 |
PA128589 | Donkey IgG (TRITC) | 1 mg | ¥2,999 |
PA128590 | Donkey IgG (Texas Red) | 1 mg | ¥2,999 |
PA128591 | Donkey IgG (Biotin) | 1 mg | ¥2,999 |
PA128592 | Donkey IgG (HRP) | 1 mg | ¥2,999 |
PA128593 | Guinea Pig IgG (FITC) | 1 mg | ¥2,999 |
PA128594 | Guinea Pig IgG (TRITC) | 1 mg | ¥2,999 |
PA128595 | Guinea Pig IgG (Texas Red) | 1 mg | ¥2,999 |
PA128596 | Guinea Pig IgG (Biotin) | 1 mg | ¥2,999 |
PA128597 | Guinea Pig IgG (HRP) | 1 mg | ¥2,999 |
PA128602 | Pierce(R) Rabbit Anti-Pig IgG (HRP) Secondary Antibody, 1mg | 1 mg | ¥2,999 |
PA128604 | Mouse IgG (TRITC) | 1 mg | ¥2,999 |
PA128605 | Mouse IgG (Texas Red) | 1 mg | ¥2,999 |
PA128606 | Mouse IgG (Biotin) | 1 mg | ¥2,999 |
PA128620 | Mouse IgG (TRITC) | 1 mg | ¥2,999 |
PA128621 | Mouse IgG (Texas Red) | 1 mg | ¥2,999 |
PA128622 | Mouse IgG (Biotin) | 1 mg | ¥2,999 |
PA128625 | Mouse IgG (TRITC) | 1 mg | ¥2,999 |
PA128626 | Mouse IgG (Texas Red) | 1 mg | ¥2,999 |
PA128627 | Mouse IgG (Biotin) | 1 mg | ¥2,999 |
PA128630 | Rat IgG | 1 mg | ¥2,999 |
PA128633 | Rat IgG (TRITC) | 1 mg | ¥2,999 |
PA128634 | Rat IgG (Texas Red) | 1 mg | ¥2,999 |
PA128637 | Rat IgG | 1 mg | ¥2,999 |
PA128638 | Rat IgG (FITC) | 1 mg | ¥2,999 |
PA128639 | Rat IgG (TRITC) | 1 mg | ¥2,999 |
PA128641 | Rat IgG (Biotin) | 1 mg | ¥2,999 |
PA128642 | Rat IgG (HRP) | 1 mg | ¥2,999 |
PA128644 | Human IgG (TRITC) | 1 mg | ¥2,999 |
PA128645 | Human IgG (Texas Red) | 1 mg | ¥2,999 |
PA128650 | Human IgG (Texas Red) | 1 mg | ¥2,999 |
PA128652 | Human IgG (HRP) | 1 mg | ¥2,999 |
PA128655 | Chicken IgY H&L (TRITC) | 1 mg | ¥2,999 |
PA128656 | Chicken IgY H&L (Texas Red) | 1 mg | ¥2,999 |
PA128657 | Chicken IgY H&L (Biotin) | 1 mg | ¥2,999 |
PA128659 | Goat IgG | 1 mg | ¥2,999 |
PA128660 | Goat IgG (FITC) | 1 mg | ¥2,999 |
PA128661 | Goat IgG (TRITC) | 1 mg | ¥2,999 |
PA128662 | Goat IgG (Texas Red) | 1 mg | ¥2,999 |
PA128663 | Goat IgG (Biotin) | 1 mg | ¥2,999 |
PA128664 | Pierce(R) Donkey Anti-Goat IgG (HRP) Secondary Antibody, | 1 mg | ¥2,999 |
PA128666 | Hamster IgG (FITC) | 1 mg | ¥2,999 |
PA128667 | Hamster IgG (TRITC) | 1 mg | ¥2,999 |
PA128674 | Guinea Pig IgG | 1 mg | ¥2,999 |
PA128675 | Guinea Pig IgG (FITC) | 1 mg | ¥2,999 |
PA128676 | Guinea Pig IgG (TRITC) | 1 mg | ¥2,999 |
PA128677 | Guinea Pig IgG (Texas Red) | 1 mg | ¥2,999 |
PA128678 | Guinea Pig IgG (Biotin) | 1 mg | ¥2,999 |
PA128679 | Guinea Pig IgG (HRP) | 1 mg | ¥2,999 |
PA128685 | Pierce(R) Goat Anti-Pig IgG (HRP) Secondary Antibody, 1 mg | 1 mg | ¥2,999 |
PA128690 | Bovine IgG (FITC) | 1 mg | ¥2,999 |
PA128691 | Bovine IgG (TRITC) | 1 mg | ¥2,999 |
PA128692 | Bovine IgG (Texas Red) | 1 mg | ¥2,999 |
PA128693 | Bovine IgG (Biotin) | 1 mg | ¥2,999 |
PA128694 | Bovine IgG (HRP) | 1 mg | ¥2,999 |
PA128695 | Bovine IgG | 1 mg | ¥2,999 |
PA128696 | Bovine IgG (FITC) | 1 mg | ¥2,999 |
PA128697 | Bovine IgG (TRITC) | 1 mg | ¥2,999 |
PA128698 | Bovine IgG (Texas Red) | 1 mg | ¥2,999 |
PA128699 | Bovine IgG (Biotin) | 1 mg | ¥2,999 |
PA128700 | Bovine IgG (HRP) | 1 mL | ¥2,999 |
